Villa Gran Mari
◀
▶
| Details | |
|---|---|
| Bedrooms | 7 |
| Bathrooms | 4 |
| Sleeps | 12 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 7 nights |
| Bedrooms | 7 Total |
| Bathrooms | 4 Total |
| Sleeps | 12 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
The villa is located in a quiet residential area separated by quiet roads, walkaways and presents a relaxed atmosphere for a villa holiday in the sun.
The villa is spacious and has the particularity of being two houses in one It has two kitchen, two living rooms and two dining rooms. Depending of the composition of your group, it allows both enjoyment of each other's company and a relative independence.
The ground floor leads to the terrace, the swimming pool and the BBQ while the first floor has access to the street. The dining area has a large table for ten people and conveniently leads directly to the kitchen. The kitchen is eq...Read more
Amenities
Location
Villa Gran Mari
Lisbon, Costa de Lisboa, Portugal
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,608 - $3,389 | $0 | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $2,088 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $2,296 | - | 7 nights |
| Jun. 8 2013 - Jul. 5 2013 | - | $2,317 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $3,094 | - | 7 nights |
| Jul. 27 2013 - Aug. 9 2013 | - | $3,223 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Aug. 31 2013 - Sep. 27 2013 | - | $2,317 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,710 | - | 7 nights |
| Oct. 5 2013 - Nov. 1 2013 | - | $1,608 | - | 7 nights |
| Jan. 11 2014 - May. 23 2014 | - | $1,694 | - | 7 nights |
| May. 24 2014 - May. 30 2014 | - | $2,196 | - | 7 nights |
| May. 31 2014 - Jun. 6 2014 | - | $2,415 | - | 7 nights |
| Jun. 7 2014 - Jul. 4 2014 | - | $2,438 | - | 7 nights |
| Jul. 5 2014 - Jul. 11 2014 | - | $3,253 | - | 7 nights |
| Jul. 12 2014 - Aug. 22 2014 | - | $3,389 | - | 7 nights |
| Aug. 23 2014 - Aug. 29 2014 | - | $2,845 | - | 7 nights |
| Aug. 30 2014 - Sep. 26 2014 | - | $2,438 | - | 7 nights |
| Sep. 27 2014 - Oct. 3 2014 | - | $1,799 | - | 7 nights |
| Oct. 4 2014 - Oct. 31 2014 | - | $1,694 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 1 more rental located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Spain villas
8,162 rentals from $168/night -
Lanzarote villas
268 rentals from $80/night -
Canary Islands villas
750 rentals from $80/night -
Orebic villas
144 rentals from $75/night -
Mugla Province villas
113 rentals from $50/night












