Casa Auria D
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 7 |
| Apartment / Condominium | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 4 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 7 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Casa Auria D is a cheerful apartment. It sleeps seven people. It is appoximately 70 square meters (750 square feet). It features a private terrace, air conditioning and winter heating.
You will be in the center of Maiori , a few steps from restaurants, the shops, public transportation, the beach and the tourist port.
Casa Auria D is located on the first floor of the building. You will reach it from the main entrance of the building going up approximately 40 stairway steps.
You will not need a car to stay at Casa Auria D. If you do have one, you will be able to park it at approximately 100 meters (110 yards), free of charge i...Read more
Amenities
Location
Casa Auria D
Maiori, Campania, Italy
(Property location is approximate) ?
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $901 - $2,252 | $0 | 4 nights |
| Mar. 30 2013 - Jun. 1 2013 | - | $965 | - | 7 nights |
| Jun. 1 2013 - Jun. 29 2013 | - | $1,222 | - | 7 nights |
| Jun. 29 2013 - Aug. 3 2013 | - | $1,544 | - | 7 nights |
| Aug. 3 2013 - Aug. 31 2013 | - | $2,252 | - | 7 nights |
| Aug. 31 2013 - Sep. 28 2013 | - | $1,222 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Sep. 28 2013 - Nov. 2 2013 | - | $965 | - | 7 nights |
| Nov. 2 2013 - Dec. 21 2013 | - | $901 | - | 7 nights |
| Dec. 21 2013 - Jan. 4 2014 | - | $2,252 | - | 7 nights |
| Jan. 4 2014 - Mar. 29 2014 | - | $901 | - | 7 nights |
| Mar. 29 2014 - May. 31 2014 | - | $965 | - | 7 nights |
| May. 31 2014 - Jun. 28 2014 | - | $1,222 | - | 7 nights |
| Jun. 28 2014 - Aug. 2 2014 | - | $1,544 | - | 7 nights |
| Aug. 2 2014 - Aug. 30 2014 | - | $2,252 | - | 7 nights |
| Aug. 30 2014 - Oct. 4 2014 | - | $1,222 | - | 7 nights |
| Oct. 4 2014 - Nov. 1 2014 | - | $965 | - | 7 nights |
| Nov. 1 2014 - Dec. 20 2014 | - | $901 | - | 7 nights |
| Dec. 20 2014 - Jan. 10 2015 | - | $2,252 | - | 7 nights |
| View all 17 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 04, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Acciaroli vacation rentals
13 rentals from $67/night -
Santa Maria di Castellabate vacation rentals
28 rentals from $100/night -
Agropoli vacation rentals
5 rentals from $91/night -
Nocelle vacation rentals
16 rentals from $130/night


















