Villa 53413
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
This beautiful two bedroom apartment is located within a unique resort in the village of Mandria. The resort is set in its own private landscaped gardens and offers first class facilities for all visitors to the resort.
Upon entering this apartment you will find the open plan living/dining and kitchen area. The kitchen offers a fridge/freezer, hob, microwave, oven and washing machine.
The small dining area connects to the living area which is elegantly furnished with a 2 and 3 seater settee and a coffee table.
For entertainment you will find a flat screen TV with limited satellite channels and a DVD player. Furthermore is wi...Read more
Amenities
Location
Villa 53413
Mandria, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $774 - $1,479 | $0 | 7 nights |
| May. 19 2013 - May. 26 2013 | - | $1,074 | - | 7 nights |
| May. 26 2013 - Jun. 2 2013 | - | $1,100 | - | 7 nights |
| Jun. 2 2013 - Jun. 9 2013 | - | $1,100 | - | 7 nights |
| Jun. 9 2013 - Jun. 16 2013 | - | $1,214 | - | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $1,259 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 23 2013 - Jun. 30 2013 | - | $1,259 | - | 7 nights |
| Jun. 30 2013 - Jul. 7 2013 | - | $1,259 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $1,259 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $1,259 | - | 7 nights |
| Jul. 21 2013 - Jul. 28 2013 | - | $1,479 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $1,479 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $1,479 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $1,479 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $1,479 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $1,252 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $1,214 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $1,177 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $1,127 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $1,127 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $1,127 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $1,060 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $971 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $971 | - | 7 nights |
| Oct. 27 2013 - Nov. 3 2013 | - | $937 | - | 7 nights |
| Nov. 3 2013 - Nov. 10 2013 | - | $853 | - | 7 nights |
| Nov. 10 2013 - Nov. 17 2013 | - | $853 | - | 7 nights |
| Nov. 17 2013 - Nov. 24 2013 | - | $830 | - | 7 nights |
| Nov. 24 2013 - Dec. 1 2013 | - | $774 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $774 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $774 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $824 | - | 7 nights |
| Dec. 22 2013 - Dec. 29 2013 | - | $948 | - | 7 nights |
| Dec. 29 2013 - Jan. 5 2014 | - | $898 | - | 7 nights |
| Jan. 5 2014 - Jan. 12 2014 | - | $774 | - | 7 nights |
| Jan. 12 2014 - Jan. 19 2014 | - | $774 | - | 7 nights |
| Jan. 19 2014 - Jan. 26 2014 | - | $774 | - | 7 nights |
| Jan. 26 2014 - Feb. 2 2014 | - | $774 | - | 7 nights |
| Feb. 2 2014 - Feb. 9 2014 | - | $774 | - | 7 nights |
| Feb. 9 2014 - Feb. 16 2014 | - | $774 | - | 7 nights |
| Feb. 16 2014 - Feb. 23 2014 | - | $774 | - | 7 nights |
| Feb. 23 2014 - Mar. 2 2014 | - | $785 | - | 7 nights |
| Mar. 2 2014 - Mar. 9 2014 | - | $853 | - | 7 nights |
| Mar. 9 2014 - Mar. 16 2014 | - | $853 | - | 7 nights |
| Mar. 16 2014 - Mar. 23 2014 | - | $853 | - | 7 nights |
| Mar. 23 2014 - Mar. 30 2014 | - | $853 | - | 7 nights |
| Mar. 30 2014 - Apr. 6 2014 | - | $853 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $853 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $853 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $987 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $1,009 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $1,009 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $1,009 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $1,009 | - | 7 nights |
| View all 53 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Alexandria vacation rentals
241 rentals from $100/night -
Kouklia vacation rentals
15 rentals from $182/night -
Kamares Village vacation rentals
2 rentals from $203/night -
Sotira villas
2 rentals from $127/night -
Kallepia villas
1 rentals from $370/night























