Ribera Beach 2 - 5106
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| Suitable for Children |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenYes Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
These Ribera Beach family penthouse apartments are located in Mar de Cristal on the Mar Menor Sea. The apartments comprise of 2 good sized bedrooms with built in wardrobes, 1 bathroom, fully equipped kitchen with separate utility area and a spacious lounge/diner. The kitchen is equipped with all modern appliances which include ceramic hob, oven, fridge/freezer, microwave and washing machine. The penthouse apartments also benefit from a private roof terrace for sun bathing and relaxing. The apartments also have air conditioning and a good size balcony or terrace to sit and have something to eat or layout and relax in the sun. The complex has a...Read more
Amenities
Location
Ribera Beach 2 - 5106
Mar de Cristal, Region of Murcia, Spain
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $123 | $123 | $0 | $647 | 2 nights |
| Oct. 26 2012 - Jun. 30 2013 | - | - | - | $647 | 2 nights |
| Mar. 2 2013 - Jun. 30 2013 | - | - | - | - | 2 nights |
| Mar. 23 2013 - Jun. 29 2013 | $71 | $71 | - | - | 2 nights |
| Jun. 29 2013 - Jun. 30 2013 | $114 | $114 | - | - | 2 nights |
| Jun. 30 2013 - Jul. 27 2013 | $114 | $114 | - | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jun. 30 2013 - Jan. 1 2016 | - | - | - | $647 | 7 nights |
| Jun. 30 2013 - Aug. 25 2014 | - | - | - | - | 7 nights |
| Jul. 27 2013 - Sep. 2 2013 | $123 | $123 | - | - | 7 nights |
| Sep. 2 2013 - Sep. 30 2013 | $71 | $71 | - | - | 2 nights |
| Sep. 30 2013 - Jan. 1 2016 | $45 | $45 | - | - | 2 nights |
| Aug. 25 2014 - Jan. 1 2016 | - | - | - | - | 2 nights |
| View all 11 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!

















