Villa Arenal
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Sleeps | 8 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Suitable for Children |
| Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenYes Suitable for the elderlyYes Wheelchair accessibleAsk |
Description from the manager
A lovely detached villa with a fantastic garden in Arenal d'en Castell. Villa Arenal is located off the road leading into the resort and is a wonderful house for family holidays with long lawns surrounded by trees, a great pool and gated driveway. It's close to all the great things in the resort and is only a short walk from the nearest shops and restaurants.
All the rooms are at ground level with a few steps down into the garden. There's a long lounge and dining room with double doors opening out onto a raised garden terrace, and a large separate kitchen which is airy and bright. There are four bedrooms - a double room and three twins...Read more
Amenities
Location
Villa Arenal
Mercadal, Balearic Islands, Spain
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,014 - $3,368 | $0 | 7 nights |
| Aug. 23 2013 - Aug. 29 2013 | - | $2,521 | - | 7 nights |
| Aug. 30 2013 - Sep. 5 2013 | - | $1,734 | - | 7 nights |
| Sep. 13 2013 - Sep. 19 2013 | - | $1,644 | - | 7 nights |
| Sep. 20 2013 - Sep. 26 2013 | - | $1,262 | - | 7 nights |
| Apr. 18 2014 - May. 1 2014 | - | $1,014 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| May. 2 2014 - May. 22 2014 | - | $1,156 | - | 7 nights |
| May. 23 2014 - Jun. 19 2014 | - | $1,941 | - | 7 nights |
| Jun. 20 2014 - Jul. 3 2014 | - | $2,085 | - | 7 nights |
| Jul. 4 2014 - Jul. 10 2014 | - | $2,263 | - | 7 nights |
| Jul. 11 2014 - Jul. 17 2014 | - | $2,617 | - | 7 nights |
| Jul. 18 2014 - Jul. 24 2014 | - | $3,119 | - | 7 nights |
| Jul. 25 2014 - Aug. 21 2014 | - | $3,368 | - | 7 nights |
| Aug. 22 2014 - Aug. 28 2014 | - | $2,975 | - | 7 nights |
| Aug. 29 2014 - Sep. 4 2014 | - | $2,085 | - | 7 nights |
| Sep. 5 2014 - Sep. 18 2014 | - | $2,047 | - | 7 nights |
| Sep. 19 2014 - Sep. 25 2014 | - | $1,585 | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Barcelona vacation rentals
2,282 rentals from $168/night -
Majorca villas
597 rentals from $106/night -
Puerto Pollensa villas
63 rentals from $139/night -
Soller villas
9 rentals from $106/night -
Campanet vacation rentals
1 rentals from $186/night












