Shelborne - 524
◀
▶
| Details | |
|---|---|
| Bedrooms | Studio |
| Bathrooms | 1 |
| Sleeps | 4 |
| Apartment / Condominium | |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 7 nights |
| Bedrooms | Studio |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Vacation rentals in South Beach at the Shelborne Resort are the ultimate oceanfront Miami Beach extended stay rentals. Unit 524 at the Shelborne Resort is a large studio that will sleep up to four people. This vacation studio is located on the fifth floor and has a partial ocean view. Both of our vacation rentals in South Beach at The Shelborne have been recently renovated. Unit 524 has lodging Miami studio has marble flooring throughout and a European style bathroom with Italian vanity sink and glass enclosed shower with rainfall shower head. The kitchenette is equipped with a mini-refrigerator, built in stove top burners for preparing hot m...Read more
Amenities
Location
Shelborne - 524
Miami Beach, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $797 - $1,884 | $0 | 7 nights |
| Feb. 15 2013 - Feb. 22 2013 | - | $1,884 | - | 7 nights |
| Feb. 22 2013 - Mar. 1 2013 | - | $1,377 | - | 7 nights |
| Mar. 1 2013 - Mar. 8 2013 | - | $1,377 | - | 7 nights |
| Mar. 8 2013 - Mar. 15 2013 | - | $1,884 | - | 7 nights |
| Mar. 15 2013 - Mar. 22 2013 | - | $1,884 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Mar. 22 2013 - Apr. 1 2013 | - | $1,884 | - | 7 nights |
| Apr. 1 2013 - Apr. 8 2013 | - | $942 | - | 7 nights |
| Apr. 8 2013 - Apr. 15 2013 | - | $942 | - | 7 nights |
| Apr. 15 2013 - Apr. 22 2013 | - | $942 | - | 7 nights |
| Apr. 22 2013 - May. 1 2013 | - | $942 | - | 7 nights |
| May. 1 2013 - May. 8 2013 | - | $797 | - | 7 nights |
| May. 8 2013 - May. 15 2013 | - | $797 | - | 7 nights |
| May. 15 2013 - May. 22 2013 | - | $797 | - | 7 nights |
| May. 22 2013 - Jun. 1 2013 | - | $1,884 | - | 7 nights |
| Jun. 1 2013 - Jun. 8 2013 | - | $797 | - | 7 nights |
| Jun. 8 2013 - Jun. 15 2013 | - | $797 | - | 7 nights |
| Jun. 15 2013 - Jun. 22 2013 | - | $797 | - | 7 nights |
| Jun. 22 2013 - Jul. 1 2013 | - | $797 | - | 7 nights |
| Jul. 1 2013 - Jul. 8 2013 | - | $942 | - | 7 nights |
| Jul. 8 2013 - Jul. 15 2013 | - | $942 | - | 7 nights |
| Jul. 15 2013 - Jul. 22 2013 | - | $942 | - | 7 nights |
| Jul. 22 2013 - Aug. 1 2013 | - | $942 | - | 7 nights |
| Aug. 1 2013 - Aug. 8 2013 | - | $942 | - | 7 nights |
| Aug. 8 2013 - Aug. 15 2013 | - | $942 | - | 7 nights |
| Aug. 15 2013 - Aug. 22 2013 | - | $942 | - | 7 nights |
| Aug. 22 2013 - Sep. 1 2013 | - | $942 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $797 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $797 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $797 | - | 7 nights |
| Sep. 22 2013 - Oct. 1 2013 | - | $797 | - | 7 nights |
| Oct. 1 2013 - Oct. 8 2013 | - | $797 | - | 7 nights |
| Oct. 8 2013 - Oct. 15 2013 | - | $942 | - | 7 nights |
| Oct. 15 2013 - Oct. 22 2013 | - | $797 | - | 7 nights |
| Oct. 22 2013 - Nov. 1 2013 | - | $797 | - | 7 nights |
| Nov. 1 2013 - Nov. 8 2013 | - | $797 | - | 7 nights |
| Nov. 8 2013 - Nov. 15 2013 | - | $797 | - | 7 nights |
| Nov. 15 2013 - Nov. 22 2013 | - | $797 | - | 7 nights |
| Nov. 22 2013 - Dec. 1 2013 | - | $942 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $1,884 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $1,087 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $1,522 | - | 7 nights |
| Dec. 22 2013 - Jan. 1 2014 | - | $1,884 | - | 7 nights |
| Jan. 1 2014 - Jan. 8 2014 | - | $1,377 | - | 7 nights |
| Jan. 8 2014 - Jan. 15 2014 | - | $1,377 | - | 7 nights |
| Jan. 15 2014 - Jan. 22 2014 | - | $1,377 | - | 7 nights |
| Jan. 22 2014 - Feb. 1 2014 | - | $1,377 | - | 7 nights |
| Feb. 1 2014 - Feb. 8 2014 | - | $1,377 | - | 7 nights |
| Feb. 8 2014 - Feb. 15 2014 | - | $1,377 | - | 7 nights |
| Feb. 15 2014 - Feb. 22 2014 | - | $1,884 | - | 7 nights |
| Feb. 22 2014 - Mar. 1 2014 | - | $1,377 | - | 7 nights |
| Mar. 1 2014 - Mar. 8 2014 | - | $1,377 | - | 7 nights |
| Mar. 8 2014 - Mar. 15 2014 | - | $1,884 | - | 7 nights |
| Mar. 15 2014 - Mar. 22 2014 | - | $1,884 | - | 7 nights |
| Mar. 22 2014 - Apr. 1 2014 | - | $1,884 | - | 7 nights |
| Apr. 1 2014 - Apr. 8 2014 | - | $942 | - | 7 nights |
| Apr. 8 2014 - Apr. 15 2014 | - | $942 | - | 7 nights |
| Apr. 15 2014 - Apr. 22 2014 | - | $942 | - | 7 nights |
| Apr. 22 2014 - May. 1 2014 | - | $942 | - | 7 nights |
| May. 1 2014 - May. 8 2014 | - | $797 | - | 7 nights |
| May. 8 2014 - May. 15 2014 | - | $797 | - | 7 nights |
| May. 15 2014 - May. 22 2014 | - | $797 | - | 7 nights |
| May. 22 2014 - Jun. 1 2014 | - | $1,884 | - | 7 nights |
| Jun. 1 2014 - Jun. 8 2014 | - | $797 | - | 7 nights |
| Jun. 8 2014 - Jun. 15 2014 | - | $797 | - | 7 nights |
| Jun. 15 2014 - Jun. 22 2014 | - | $797 | - | 7 nights |
| Jun. 22 2014 - Jul. 1 2014 | - | $797 | - | 7 nights |
| Jul. 1 2014 - Jul. 8 2014 | - | $942 | - | 7 nights |
| Jul. 8 2014 - Jul. 15 2014 | - | $942 | - | 7 nights |
| Jul. 15 2014 - Jul. 22 2014 | - | $942 | - | 7 nights |
| Jul. 22 2014 - Aug. 1 2014 | - | $942 | - | 7 nights |
| Aug. 1 2014 - Aug. 8 2014 | - | $942 | - | 7 nights |
| Aug. 8 2014 - Aug. 15 2014 | - | $942 | - | 7 nights |
| Aug. 15 2014 - Aug. 22 2014 | - | $942 | - | 7 nights |
| Aug. 22 2014 - Sep. 1 2014 | - | $942 | - | 7 nights |
| Sep. 1 2014 - Sep. 8 2014 | - | $797 | - | 7 nights |
| Sep. 8 2014 - Sep. 15 2014 | - | $797 | - | 7 nights |
| Sep. 15 2014 - Sep. 22 2014 | - | $797 | - | 7 nights |
| Sep. 22 2014 - Oct. 1 2014 | - | $797 | - | 7 nights |
| Oct. 1 2014 - Oct. 8 2014 | - | $797 | - | 7 nights |
| Oct. 8 2014 - Oct. 15 2014 | - | $942 | - | 7 nights |
| Oct. 15 2014 - Oct. 22 2014 | - | $797 | - | 7 nights |
| Oct. 22 2014 - Nov. 1 2014 | - | $797 | - | 7 nights |
| Nov. 1 2014 - Nov. 8 2014 | - | $797 | - | 7 nights |
| Nov. 8 2014 - Nov. 15 2014 | - | $797 | - | 7 nights |
| Nov. 15 2014 - Nov. 22 2014 | - | $797 | - | 7 nights |
| Nov. 22 2014 - Dec. 1 2014 | - | $942 | - | 7 nights |
| Dec. 1 2014 - Dec. 8 2014 | - | $1,884 | - | 7 nights |
| Dec. 8 2014 - Dec. 15 2014 | - | $1,087 | - | 7 nights |
| Dec. 15 2014 - Dec. 22 2014 | - | $1,522 | - | 7 nights |
| Dec. 22 2014 - Jan. 1 2015 | - | $1,884 | - | 7 nights |
| View all 90 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: April 12, 2013 ◀▶
What Past Guests Are Saying
-
Anastasia Z
Murfreesboro TNVery good appartment
Left on 04/09/2013 for a stay in March 2013
This appartment was really comfortable and clean without any particular problem.
The hotel is fabulous, just in front of the beach and next to every bars, restaurants and nightclubs.
Miami Habitat staff was really nice as well as the hotel staff.
I recommend the appartment to everyone ! -
Phantom
VancouverGood
Left on 03/28/2013 for a stay in February 2013
This place was good but not great. It's ok and great location.
-
Frequentmiamivisitor
Cape cod maNot bad for the price
Left on 03/21/2013 for a stay in February 2013
Shelborne was a good hotel. Great location and nice pool right on beach. I think the condo was a good deal for Miami, but like most rooms at that price in Miami, it was a bit run down. Fine for us, but would really like a balcony next time.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Caribbean villas
11,572 rentals from $49/night -
Muline villas
62 rentals from $35/night -
Bad Hindelang villas
47 rentals from $60/night -
Florida Keys vacation rentals
918 rentals from $183/night -
Cotswolds vacation rentals
38 rentals from $137/night








