Lovely House in Miliou (Villa 43509)
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
This remarkable private and secluded 3 bedroom villa is located on a private road just off the main Paphos/Polis road shaded with Oleander and Olive trees and is set on a large plot of land overlooking the beautiful countryside including the hillside villages of Milou and Giolou. This villa has been built with both traditional architecture and Colonial-influenced design. The villa is built on one level in the shape of the Greek letter "P" with the pool in the centre.
The open plan living and dining area has floor to ceiling sliding glass doors. For entertainment there is a plasma television, satellite channels (limited), DVD player and...Read more
Amenities
Location
Lovely House in Miliou (Villa 43509)
Miliou, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,361 - $3,857 | $0 | 7 nights |
| May. 22 2013 - May. 29 2013 | - | $2,269 | - | 7 nights |
| May. 29 2013 - Jun. 5 2013 | - | $2,312 | - | 7 nights |
| Jun. 5 2013 - Jun. 12 2013 | - | $2,344 | - | 7 nights |
| Jun. 12 2013 - Jun. 19 2013 | - | $2,344 | - | 7 nights |
| Jun. 19 2013 - Jun. 26 2013 | - | $2,344 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 26 2013 - Jul. 3 2013 | - | $2,777 | - | 7 nights |
| Jul. 3 2013 - Jul. 10 2013 | - | $3,857 | - | 7 nights |
| Jul. 10 2013 - Jul. 17 2013 | - | $3,857 | - | 7 nights |
| Jul. 17 2013 - Jul. 24 2013 | - | $3,857 | - | 7 nights |
| Jul. 24 2013 - Jul. 31 2013 | - | $3,857 | - | 7 nights |
| Jul. 31 2013 - Aug. 7 2013 | - | $3,857 | - | 7 nights |
| Aug. 7 2013 - Aug. 14 2013 | - | $3,857 | - | 7 nights |
| Aug. 14 2013 - Aug. 21 2013 | - | $3,857 | - | 7 nights |
| Aug. 21 2013 - Aug. 28 2013 | - | $3,857 | - | 7 nights |
| Aug. 28 2013 - Sep. 4 2013 | - | $3,306 | - | 7 nights |
| Sep. 4 2013 - Sep. 11 2013 | - | $2,571 | - | 7 nights |
| Sep. 11 2013 - Sep. 18 2013 | - | $2,571 | - | 7 nights |
| Sep. 18 2013 - Sep. 25 2013 | - | $2,571 | - | 7 nights |
| Sep. 25 2013 - Oct. 2 2013 | - | $2,528 | - | 7 nights |
| Oct. 2 2013 - Oct. 9 2013 | - | $2,269 | - | 7 nights |
| Oct. 9 2013 - Oct. 16 2013 | - | $2,269 | - | 7 nights |
| Oct. 16 2013 - Oct. 23 2013 | - | $2,269 | - | 7 nights |
| Oct. 23 2013 - Oct. 30 2013 | - | $2,269 | - | 7 nights |
| Oct. 30 2013 - Nov. 6 2013 | - | $1,621 | - | 7 nights |
| Nov. 6 2013 - Nov. 13 2013 | - | $1,361 | - | 7 nights |
| Nov. 13 2013 - Nov. 20 2013 | - | $1,361 | - | 7 nights |
| Nov. 20 2013 - Nov. 27 2013 | - | $1,361 | - | 7 nights |
| Nov. 27 2013 - Dec. 4 2013 | - | $1,361 | - | 7 nights |
| Dec. 4 2013 - Dec. 11 2013 | - | $1,361 | - | 7 nights |
| Dec. 11 2013 - Dec. 18 2013 | - | $1,361 | - | 7 nights |
| Dec. 18 2013 - Dec. 25 2013 | - | $1,361 | - | 7 nights |
| Dec. 25 2013 - Jan. 1 2014 | - | $1,361 | - | 7 nights |
| Jan. 1 2014 - Jan. 8 2014 | - | $1,361 | - | 7 nights |
| Jan. 8 2014 - Jan. 15 2014 | - | $1,361 | - | 7 nights |
| Jan. 15 2014 - Jan. 22 2014 | - | $1,361 | - | 7 nights |
| Jan. 22 2014 - Jan. 29 2014 | - | $1,361 | - | 7 nights |
| Jan. 29 2014 - Feb. 5 2014 | - | $1,361 | - | 7 nights |
| Feb. 5 2014 - Feb. 12 2014 | - | $1,361 | - | 7 nights |
| Feb. 12 2014 - Feb. 19 2014 | - | $1,361 | - | 7 nights |
| Feb. 19 2014 - Feb. 26 2014 | - | $1,361 | - | 7 nights |
| Feb. 26 2014 - Mar. 5 2014 | - | $1,361 | - | 7 nights |
| Mar. 5 2014 - Mar. 12 2014 | - | $1,361 | - | 7 nights |
| Mar. 12 2014 - Mar. 19 2014 | - | $1,361 | - | 7 nights |
| Mar. 19 2014 - Mar. 26 2014 | - | $1,361 | - | 7 nights |
| Mar. 26 2014 - Apr. 2 2014 | - | $1,426 | - | 7 nights |
| Apr. 2 2014 - Apr. 9 2014 | - | $1,815 | - | 7 nights |
| Apr. 9 2014 - Apr. 16 2014 | - | $1,815 | - | 7 nights |
| Apr. 16 2014 - Apr. 23 2014 | - | $1,815 | - | 7 nights |
| Apr. 23 2014 - Apr. 30 2014 | - | $1,815 | - | 7 nights |
| Apr. 30 2014 - May. 7 2014 | - | $2,204 | - | 7 nights |
| May. 7 2014 - May. 14 2014 | - | $2,269 | - | 7 nights |
| May. 14 2014 - May. 21 2014 | - | $2,269 | - | 7 nights |
| May. 21 2014 - May. 28 2014 | - | $2,269 | - | 7 nights |
| May. 28 2014 - Jun. 4 2014 | - | $2,269 | - | 7 nights |
| View all 54 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 16, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kathikas villas
5 rentals from $192/night -
Pano Arodes villas
1 rentals from $168/night -
Peyia vacation rentals
30 rentals from $56/night -
Polis condos
7 rentals from $127/night -
Coral Bay vacation rentals
60 rentals from $151/night















