Old Town Bungalow
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Enjoy your Moab vacation in this charming 3 bedroom, 1 bath craftsman style cottage located in downtown Moab, just ½ block from Main Street and 1 block from Swaney City Park. Swing on the front porch while enjoying the beautiful landscaping. The cottage interior has been professionally renovated by a decorator/designer and beautifully decorated to fit a southwest contemporary style. This charming cottage is comfortable enough for a vacationing couple, but can accommodate up to four adults. If your party has two children, we can accommodate them in addition to the four adults, but the house can't be booked for more than four adults.
Amenities
Location
Old Town Bungalow
Moab, Utah
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $90 - $315 | $90 - $315 | $0 | $0 | 2 nights |
| Apr. 28 2013 - May. 23 2013 | $205 | $205 | - | - | 2 nights |
| May. 24 2013 - May. 26 2013 | $235 | $235 | - | - | 3 nights |
| May. 27 2013 - Jun. 15 2013 | $205 | $205 | - | - | 2 nights |
| Jun. 16 2013 - Aug. 28 2013 | $150 | $150 | - | - | 2 nights |
| Aug. 29 2013 - Oct. 17 2013 | $195 | $195 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Oct. 18 2013 - Oct. 19 2013 | $245 | $245 | - | - | 2 nights |
| Oct. 20 2013 - Oct. 31 2013 | $195 | $195 | - | - | 2 nights |
| Nov. 1 2013 - Nov. 24 2013 | $90 | $90 | - | - | 2 nights |
| Nov. 25 2013 - Dec. 1 2013 | $195 | $195 | - | - | 2 nights |
| Dec. 2 2013 - Mar. 13 2014 | $90 | $90 | - | - | 2 nights |
| Mar. 14 2014 - Mar. 16 2014 | $285 | $285 | - | - | 2 nights |
| Mar. 17 2014 - Apr. 10 2014 | $205 | $205 | - | - | 2 nights |
| Apr. 11 2014 - Apr. 19 2014 | $295 | $295 | - | - | 4 nights |
| Apr. 20 2014 - Apr. 23 2014 | $205 | $205 | - | - | 2 nights |
| Apr. 24 2014 - Apr. 27 2014 | $315 | $315 | - | - | 2 nights |
| Apr. 28 2014 - May. 21 2014 | $205 | $205 | - | - | 2 nights |
| May. 22 2014 - May. 26 2014 | $235 | $235 | - | - | 2 nights |
| May. 27 2014 - Jun. 15 2014 | $205 | $205 | - | - | 2 nights |
| View all 18 Rate Periods | |||||
What Past Guests Are Saying
-
Sam
PittsburghGreat place to stay
Left on 03/18/2013 for a stay in March 2013
The communication with the rental service was timely and accurate.
The home was perfect: great location just off Main Street (between two bars but it was quiet when we were there). The house had everything we needed.
The only thing that went wrong was the Internet; I had to reset the service provider cable modem twice - the rental service should look into replacing that as less technical people might just put up with a lack of connectivity.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
Colorado vacation rentals
7,623 rentals from $103/night -
Southwest Colorado vacation rentals
1,381 rentals from $89/night -
Utah Ski Country vacation rentals
2,086 rentals from $272/night -
Durango vacation rentals
180 rentals from $125/night











