PROP ID CP1848
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Crown Pointe consists of single family, attached villas and condominium residences conveniently located off Davis Blvd in Naples, Florida. Many have water views of the lake and include two and three bedroom floor plans. This unique community offers a 37-acre fresh water lake that can be used for fishing and non-motorized boating. The clubhouse is conveniently located near many of the residences and offers a variety of amenities including a lakeside community pool, activity rooms, pool tables and tennis courts across the street. Davis Boulevard is located in South Naples with convenient access to I-75 and Marco Island. Just a short drive away...Read more
Amenities
Location
PROP ID CP1848
Naples, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,250 - $2,350 | $0 | 3 nights |
| Apr. 23 2013 - Jun. 30 2013 | - | $1,250 | - | 3 nights |
| Jul. 1 2013 - Jul. 5 2013 | - | $2,350 | - | 3 nights |
| Jul. 6 2013 - Aug. 29 2013 | - | $1,650 | - | 3 nights |
| Aug. 30 2013 - Sep. 2 2013 | - | $2,350 | - | 3 nights |
| Sep. 3 2013 - Sep. 5 2013 | - | $1,650 | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Sep. 6 2013 - Nov. 26 2013 | - | $1,250 | - | 3 nights |
| Nov. 27 2013 - Dec. 2 2013 | - | $1,950 | - | 3 nights |
| Dec. 3 2013 - Dec. 15 2013 | - | $1,250 | - | 3 nights |
| Dec. 16 2013 - Feb. 28 2014 | - | $1,650 | - | 3 nights |
| Mar. 1 2014 - Apr. 22 2014 | - | $1,650 | - | 3 nights |
| Apr. 23 2014 - May. 22 2014 | - | $1,250 | - | 3 nights |
| May. 23 2014 - May. 26 2014 | - | $1,950 | - | 3 nights |
| May. 27 2014 - Jun. 30 2014 | - | $1,250 | - | 3 nights |
| Jul. 1 2014 - Jul. 5 2014 | - | $2,350 | - | 3 nights |
| Jul. 6 2014 - Aug. 28 2014 | - | $1,650 | - | 3 nights |
| Aug. 29 2014 - Sep. 1 2014 | - | $2,350 | - | 3 nights |
| Sep. 2 2014 - Sep. 5 2014 | - | $1,650 | - | 3 nights |
| Sep. 6 2014 - Nov. 25 2014 | - | $1,250 | - | 3 nights |
| Nov. 26 2014 - Dec. 1 2014 | - | $1,950 | - | 3 nights |
| Dec. 2 2014 - Dec. 15 2014 | - | $1,250 | - | 3 nights |
| Dec. 16 2014 - Dec. 31 2014 | - | $1,650 | - | 3 nights |
| View all 21 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 19, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida Keys vacation rentals
846 rentals from $184/night -
Sanibel Island vacation rentals
219 rentals from $121/night -
Orlando vacation rentals
1,042 rentals from $93/night -
Florida South Atlantic Coast vacation rentals
1,348 rentals from $69/night -
Kissimmee vacation rentals
1,976 rentals from $134/night


















