Israel Netania Villa with Pool
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 4 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
A Gorgeous 4 Bedroom Strictly Kosher Villa in the South of Netanya.
This Villa is on 4 Levels and offers you and your family an amazing place to relax and Stay in the Resort town of Netanya
Entrance level with an Eat-In Kitchen that opens to the Family Room, Dining Room, & Computer Room/Study
Off the entrance level is a Side Garden (Good for a Sukkah), & Rear Garden with patio and grass area to feel and enjoy the fresh Breeze of this beautiful City.
1st floor level has 4 bedrooms with two bathrooms-shower-toilet combination.
The Master Bedroom Suite has its own Bathroom and balcony with Sea View.
1st landin...Read more
Amenities
Location
Israel Netania Villa with Pool
Netanya, Israel
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $750 | $750 | $3,600 | $0 | 4 nights |
| Jul. 2 2012 - Jul. 5 2014 | - | - | $3,600 | - | 4 nights |
| Nov. 11 2012 - Nov. 16 2012 | $600 | $600 | - | - | 4 nights |
| Nov. 16 2012 - Nov. 18 2012 | $750 | $750 | - | - | 4 nights |
| Nov. 18 2012 - Nov. 23 2012 | $600 | $600 | - | - | 4 nights |
| Nov. 23 2012 - Nov. 25 2012 | $750 | $750 | - | - | 4 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 25 2012 - Nov. 30 2012 | $600 | $600 | - | - | 4 nights |
| Nov. 30 2012 - Dec. 2 2012 | $750 | $750 | - | - | 4 nights |
| Dec. 2 2012 - Dec. 7 2012 | $600 | $600 | - | - | 4 nights |
| Dec. 7 2012 - Dec. 9 2012 | $750 | $750 | - | - | 4 nights |
| Dec. 9 2012 - Dec. 14 2012 | $600 | $600 | - | - | 4 nights |
| Dec. 14 2012 - Dec. 16 2012 | $750 | $750 | - | - | 4 nights |
| Dec. 16 2012 - Dec. 21 2012 | $600 | $600 | - | - | 4 nights |
| Dec. 21 2012 - Dec. 23 2012 | $750 | $750 | - | - | 4 nights |
| Dec. 23 2012 - Dec. 28 2012 | $600 | $600 | - | - | 4 nights |
| Dec. 28 2012 - Dec. 30 2012 | $750 | $750 | - | - | 4 nights |
| Dec. 30 2012 - Jan. 4 2013 | $600 | $600 | - | - | 4 nights |
| Jan. 4 2013 - Jan. 6 2013 | $750 | $750 | - | - | 4 nights |
| Jan. 6 2013 - Jan. 11 2013 | $600 | $600 | - | - | 4 nights |
| Jan. 11 2013 - Jan. 13 2013 | $750 | $750 | - | - | 4 nights |
| Jan. 13 2013 - Jan. 18 2013 | $600 | $600 | - | - | 4 nights |
| Jan. 18 2013 - Jan. 20 2013 | $750 | $750 | - | - | 4 nights |
| Jan. 20 2013 - Jan. 25 2013 | $600 | $600 | - | - | 4 nights |
| Jan. 25 2013 - Jan. 27 2013 | $750 | $750 | - | - | 4 nights |
| Jan. 27 2013 - Feb. 1 2013 | $600 | $600 | - | - | 4 nights |
| Feb. 1 2013 - Feb. 3 2013 | $750 | $750 | - | - | 4 nights |
| Feb. 3 2013 - Feb. 8 2013 | $600 | $600 | - | - | 4 nights |
| Feb. 8 2013 - Feb. 10 2013 | $750 | $750 | - | - | 4 nights |
| Feb. 10 2013 - Feb. 15 2013 | $600 | $600 | - | - | 4 nights |
| Feb. 15 2013 - Feb. 17 2013 | $750 | $750 | - | - | 4 nights |
| Feb. 17 2013 - Feb. 22 2013 | $600 | $600 | - | - | 4 nights |
| Feb. 22 2013 - Feb. 24 2013 | $750 | $750 | - | - | 4 nights |
| Feb. 24 2013 - Mar. 1 2013 | $600 | $600 | - | - | 4 nights |
| Mar. 1 2013 - Mar. 3 2013 | $750 | $750 | - | - | 4 nights |
| Mar. 3 2013 - Mar. 8 2013 | $600 | $600 | - | - | 4 nights |
| Mar. 8 2013 - Mar. 10 2013 | $750 | $750 | - | - | 4 nights |
| Mar. 10 2013 - Mar. 15 2013 | $600 | $600 | - | - | 4 nights |
| Mar. 15 2013 - Mar. 17 2013 | $750 | $750 | - | - | 4 nights |
| Mar. 17 2013 - Mar. 22 2013 | $600 | $600 | - | - | 4 nights |
| Mar. 22 2013 - Mar. 24 2013 | $750 | $750 | - | - | 4 nights |
| Mar. 24 2013 - Mar. 29 2013 | $600 | $600 | - | - | 4 nights |
| Mar. 29 2013 - Mar. 31 2013 | $750 | $750 | - | - | 4 nights |
| Mar. 31 2013 - Apr. 5 2013 | $600 | $600 | - | - | 4 nights |
| Apr. 5 2013 - Apr. 7 2013 | $750 | $750 | - | - | 4 nights |
| Apr. 7 2013 - Apr. 12 2013 | $600 | $600 | - | - | 4 nights |
| Apr. 12 2013 - Apr. 14 2013 | $750 | $750 | - | - | 4 nights |
| Apr. 14 2013 - Apr. 19 2013 | $600 | $600 | - | - | 4 nights |
| Apr. 19 2013 - Apr. 21 2013 | $750 | $750 | - | - | 4 nights |
| Apr. 21 2013 - Apr. 26 2013 | $600 | $600 | - | - | 4 nights |
| Apr. 26 2013 - Apr. 28 2013 | $750 | $750 | - | - | 4 nights |
| Apr. 28 2013 - May. 3 2013 | $600 | $600 | - | - | 4 nights |
| May. 3 2013 - May. 5 2013 | $750 | $750 | - | - | 4 nights |
| May. 5 2013 - May. 10 2013 | $600 | $600 | - | - | 4 nights |
| May. 10 2013 - May. 12 2013 | $750 | $750 | - | - | 4 nights |
| May. 12 2013 - May. 17 2013 | $600 | $600 | - | - | 4 nights |
| May. 17 2013 - May. 19 2013 | $750 | $750 | - | - | 4 nights |
| May. 19 2013 - May. 24 2013 | $600 | $600 | - | - | 4 nights |
| May. 24 2013 - May. 26 2013 | $750 | $750 | - | - | 4 nights |
| May. 26 2013 - May. 31 2013 | $600 | $600 | - | - | 4 nights |
| May. 31 2013 - Jun. 2 2013 | $750 | $750 | - | - | 4 nights |
| Jun. 2 2013 - Jun. 7 2013 | $600 | $600 | - | - | 4 nights |
| Jun. 7 2013 - Jun. 9 2013 | $750 | $750 | - | - | 4 nights |
| Jun. 9 2013 - Jun. 14 2013 | $600 | $600 | - | - | 4 nights |
| Jun. 14 2013 - Jun. 16 2013 | $750 | $750 | - | - | 4 nights |
| Jun. 16 2013 - Jun. 21 2013 | $600 | $600 | - | - | 4 nights |
| Jun. 21 2013 - Jun. 23 2013 | $750 | $750 | - | - | 4 nights |
| Jun. 23 2013 - Jun. 28 2013 | $600 | $600 | - | - | 4 nights |
| Jun. 28 2013 - Jun. 30 2013 | $750 | $750 | - | - | 4 nights |
| Jun. 30 2013 - Jul. 5 2013 | $600 | $600 | - | - | 4 nights |
| Jul. 5 2013 - Jul. 7 2013 | $750 | $750 | - | - | 4 nights |
| Jul. 7 2013 - Jul. 12 2013 | $600 | $600 | - | - | 4 nights |
| Jul. 12 2013 - Jul. 14 2013 | $750 | $750 | - | - | 4 nights |
| Jul. 14 2013 - Jul. 19 2013 | $600 | $600 | - | - | 4 nights |
| Jul. 19 2013 - Jul. 21 2013 | $750 | $750 | - | - | 4 nights |
| Jul. 21 2013 - Jul. 26 2013 | $600 | $600 | - | - | 4 nights |
| Jul. 26 2013 - Jul. 28 2013 | $750 | $750 | - | - | 4 nights |
| Jul. 28 2013 - Aug. 2 2013 | $600 | $600 | - | - | 4 nights |
| Aug. 2 2013 - Aug. 4 2013 | $750 | $750 | - | - | 4 nights |
| Aug. 4 2013 - Aug. 9 2013 | $600 | $600 | - | - | 4 nights |
| Aug. 9 2013 - Aug. 11 2013 | $750 | $750 | - | - | 4 nights |
| Aug. 11 2013 - Aug. 16 2013 | $600 | $600 | - | - | 4 nights |
| Aug. 16 2013 - Aug. 18 2013 | $750 | $750 | - | - | 4 nights |
| Aug. 18 2013 - Aug. 23 2013 | $600 | $600 | - | - | 4 nights |
| Aug. 23 2013 - Aug. 25 2013 | $750 | $750 | - | - | 4 nights |
| Aug. 25 2013 - Aug. 30 2013 | $600 | $600 | - | - | 4 nights |
| Aug. 30 2013 - Sep. 1 2013 | $750 | $750 | - | - | 4 nights |
| Sep. 1 2013 - Sep. 6 2013 | $600 | $600 | - | - | 4 nights |
| Sep. 6 2013 - Sep. 8 2013 | $750 | $750 | - | - | 4 nights |
| Sep. 8 2013 - Sep. 13 2013 | $600 | $600 | - | - | 4 nights |
| Sep. 13 2013 - Sep. 15 2013 | $750 | $750 | - | - | 4 nights |
| Sep. 15 2013 - Sep. 20 2013 | $600 | $600 | - | - | 4 nights |
| Sep. 20 2013 - Sep. 22 2013 | $750 | $750 | - | - | 4 nights |
| Sep. 22 2013 - Sep. 27 2013 | $600 | $600 | - | - | 4 nights |
| Sep. 27 2013 - Sep. 29 2013 | $750 | $750 | - | - | 4 nights |
| Sep. 29 2013 - Oct. 4 2013 | $600 | $600 | - | - | 4 nights |
| Oct. 4 2013 - Oct. 6 2013 | $750 | $750 | - | - | 4 nights |
| Oct. 6 2013 - Oct. 11 2013 | $600 | $600 | - | - | 4 nights |
| Oct. 11 2013 - Oct. 13 2013 | $750 | $750 | - | - | 4 nights |
| Oct. 13 2013 - Oct. 18 2013 | $600 | $600 | - | - | 4 nights |
| Oct. 18 2013 - Oct. 20 2013 | $750 | $750 | - | - | 4 nights |
| Oct. 20 2013 - Oct. 25 2013 | $600 | $600 | - | - | 4 nights |
| Oct. 25 2013 - Oct. 27 2013 | $750 | $750 | - | - | 4 nights |
| Oct. 27 2013 - Nov. 1 2013 | $600 | $600 | - | - | 4 nights |
| Nov. 1 2013 - Nov. 3 2013 | $750 | $750 | - | - | 4 nights |
| Nov. 3 2013 - Nov. 8 2013 | $600 | $600 | - | - | 4 nights |
| Nov. 8 2013 - Nov. 10 2013 | $750 | $750 | - | - | 4 nights |
| Nov. 10 2013 - Nov. 15 2013 | $600 | $600 | - | - | 4 nights |
| Nov. 15 2013 - Nov. 17 2013 | $750 | $750 | - | - | 4 nights |
| Nov. 17 2013 - Nov. 22 2013 | $600 | $600 | - | - | 4 nights |
| Nov. 22 2013 - Nov. 24 2013 | $750 | $750 | - | - | 4 nights |
| Nov. 24 2013 - Nov. 29 2013 | $600 | $600 | - | - | 4 nights |
| Nov. 29 2013 - Dec. 1 2013 | $750 | $750 | - | - | 4 nights |
| Dec. 1 2013 - Dec. 6 2013 | $600 | $600 | - | - | 4 nights |
| Dec. 6 2013 - Dec. 8 2013 | $750 | $750 | - | - | 4 nights |
| Dec. 8 2013 - Dec. 13 2013 | $600 | $600 | - | - | 4 nights |
| Dec. 13 2013 - Dec. 15 2013 | $750 | $750 | - | - | 4 nights |
| Dec. 15 2013 - Dec. 20 2013 | $600 | $600 | - | - | 4 nights |
| Dec. 20 2013 - Dec. 22 2013 | $750 | $750 | - | - | 4 nights |
| Dec. 22 2013 - Dec. 27 2013 | $600 | $600 | - | - | 4 nights |
| Dec. 27 2013 - Dec. 29 2013 | $750 | $750 | - | - | 4 nights |
| Dec. 29 2013 - Jan. 3 2014 | $600 | $600 | - | - | 4 nights |
| Jan. 3 2014 - Jan. 5 2014 | $750 | $750 | - | - | 4 nights |
| Jan. 5 2014 - Jan. 10 2014 | $600 | $600 | - | - | 4 nights |
| Jan. 10 2014 - Jan. 12 2014 | $750 | $750 | - | - | 4 nights |
| Jan. 12 2014 - Jan. 17 2014 | $600 | $600 | - | - | 4 nights |
| Jan. 17 2014 - Jan. 19 2014 | $750 | $750 | - | - | 4 nights |
| Jan. 19 2014 - Jan. 24 2014 | $600 | $600 | - | - | 4 nights |
| Jan. 24 2014 - Jan. 26 2014 | $750 | $750 | - | - | 4 nights |
| Jan. 26 2014 - Jan. 31 2014 | $600 | $600 | - | - | 4 nights |
| Jan. 31 2014 - Feb. 2 2014 | $750 | $750 | - | - | 4 nights |
| Feb. 2 2014 - Feb. 7 2014 | $600 | $600 | - | - | 4 nights |
| Feb. 7 2014 - Feb. 9 2014 | $750 | $750 | - | - | 4 nights |
| Feb. 9 2014 - Feb. 14 2014 | $600 | $600 | - | - | 4 nights |
| Feb. 14 2014 - Feb. 16 2014 | $750 | $750 | - | - | 4 nights |
| Feb. 16 2014 - Feb. 21 2014 | $600 | $600 | - | - | 4 nights |
| Feb. 21 2014 - Feb. 23 2014 | $750 | $750 | - | - | 4 nights |
| Feb. 23 2014 - Feb. 28 2014 | $600 | $600 | - | - | 4 nights |
| Feb. 28 2014 - Mar. 2 2014 | $750 | $750 | - | - | 4 nights |
| Mar. 2 2014 - Mar. 7 2014 | $600 | $600 | - | - | 4 nights |
| Mar. 7 2014 - Mar. 9 2014 | $750 | $750 | - | - | 4 nights |
| Mar. 9 2014 - Mar. 14 2014 | $600 | $600 | - | - | 4 nights |
| Mar. 14 2014 - Mar. 16 2014 | $750 | $750 | - | - | 4 nights |
| Mar. 16 2014 - Mar. 21 2014 | $600 | $600 | - | - | 4 nights |
| Mar. 21 2014 - Mar. 23 2014 | $750 | $750 | - | - | 4 nights |
| Mar. 23 2014 - Mar. 28 2014 | $600 | $600 | - | - | 4 nights |
| Mar. 28 2014 - Mar. 30 2014 | $750 | $750 | - | - | 4 nights |
| Mar. 30 2014 - Apr. 4 2014 | $600 | $600 | - | - | 4 nights |
| Apr. 4 2014 - Apr. 6 2014 | $750 | $750 | - | - | 4 nights |
| Apr. 6 2014 - Apr. 11 2014 | $600 | $600 | - | - | 4 nights |
| Apr. 11 2014 - Apr. 13 2014 | $750 | $750 | - | - | 4 nights |
| Apr. 13 2014 - Apr. 18 2014 | $600 | $600 | - | - | 4 nights |
| Apr. 18 2014 - Apr. 20 2014 | $750 | $750 | - | - | 4 nights |
| Apr. 20 2014 - Apr. 25 2014 | $600 | $600 | - | - | 4 nights |
| Apr. 25 2014 - Apr. 27 2014 | $750 | $750 | - | - | 4 nights |
| Apr. 27 2014 - May. 2 2014 | $600 | $600 | - | - | 4 nights |
| May. 2 2014 - May. 4 2014 | $750 | $750 | - | - | 4 nights |
| May. 4 2014 - May. 9 2014 | $600 | $600 | - | - | 4 nights |
| May. 9 2014 - May. 11 2014 | $750 | $750 | - | - | 4 nights |
| May. 11 2014 - May. 16 2014 | $600 | $600 | - | - | 4 nights |
| May. 16 2014 - May. 18 2014 | $750 | $750 | - | - | 4 nights |
| May. 18 2014 - May. 23 2014 | $600 | $600 | - | - | 4 nights |
| May. 23 2014 - May. 25 2014 | $750 | $750 | - | - | 4 nights |
| May. 25 2014 - May. 30 2014 | $600 | $600 | - | - | 4 nights |
| May. 30 2014 - Jun. 1 2014 | $750 | $750 | - | - | 4 nights |
| Jun. 1 2014 - Jun. 6 2014 | $600 | $600 | - | - | 4 nights |
| Jun. 6 2014 - Jun. 8 2014 | $750 | $750 | - | - | 4 nights |
| Jun. 8 2014 - Jun. 13 2014 | $600 | $600 | - | - | 4 nights |
| Jun. 13 2014 - Jun. 15 2014 | $750 | $750 | - | - | 4 nights |
| Jun. 15 2014 - Jun. 20 2014 | $600 | $600 | - | - | 4 nights |
| Jun. 20 2014 - Jun. 22 2014 | $750 | $750 | - | - | 4 nights |
| Jun. 22 2014 - Jun. 27 2014 | $600 | $600 | - | - | 4 nights |
| Jun. 27 2014 - Jun. 29 2014 | $750 | $750 | - | - | 4 nights |
| Jun. 29 2014 - Jul. 5 2014 | $600 | $600 | - | - | 4 nights |
| View all 172 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Europe villas
68,154 rentals from $115/night -
Herzlia vacation rentals
1 rentals from $98/night -
Safed vacation rentals
2 rentals from $137/night -
Tiberias vacation rentals
1 rentals from $75/night -
Pencoed vacation rentals
2 rentals from $53/night



