Nadel 100364
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Single family home with reverse living.
Amenities
General
Property Features
Kitchen
Outdoor
Other
Location
Nadel 100364
New Jersey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,850 - $4,500 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 8 2013 | - | $1,850 | - | 7 nights |
| Jun. 8 2013 - Jun. 15 2013 | - | $1,850 | - | 7 nights |
| Jun. 15 2013 - Jun. 22 2013 | - | $2,500 | - | 7 nights |
| Jun. 22 2013 - Jun. 29 2013 | - | $3,200 | - | 7 nights |
| Jun. 29 2013 - Jul. 6 2013 | - | $3,500 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 13 2013 | - | $3,900 | - | 7 nights |
| Jul. 13 2013 - Jul. 20 2013 | - | $4,200 | - | 7 nights |
| Jul. 20 2013 - Jul. 27 2013 | - | $4,200 | - | 7 nights |
| Jul. 27 2013 - Aug. 3 2013 | - | $4,500 | - | 7 nights |
| Aug. 3 2013 - Aug. 10 2013 | - | $4,500 | - | 7 nights |
| Aug. 10 2013 - Aug. 17 2013 | - | $4,500 | - | 7 nights |
| Aug. 17 2013 - Aug. 24 2013 | - | $4,500 | - | 7 nights |
| Aug. 24 2013 - Aug. 31 2013 | - | $4,200 | - | 7 nights |
| Aug. 31 2013 - Sep. 7 2013 | - | $3,200 | - | 7 nights |
| Sep. 7 2013 - Sep. 14 2013 | - | $2,500 | - | 7 nights |
| Sep. 14 2013 - Sep. 21 2013 | - | $2,250 | - | 7 nights |
| Sep. 21 2013 - Sep. 28 2013 | - | $1,850 | - | 7 nights |
| Sep. 28 2013 - Oct. 5 2013 | - | $1,850 | - | 7 nights |
| Oct. 5 2013 - Oct. 12 2013 | - | $1,850 | - | 7 nights |
| Oct. 12 2013 - Oct. 19 2013 | - | $1,850 | - | 7 nights |
| View all 20 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 13, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here? Write a review
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
Outer Banks vacation rentals
3,097 rentals from $119/night -
New York condos
1,811 rentals from $400/night -
Poconos cabins
175 rentals from $200/night -
Manhattan apartment rentals
180 rentals from $96/night










