Backcountry Inn 110
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
This hotel room with 1 queen bed and a twin bunk bed is a perfect rest stop for the family and friends, located in Norwood, CO, on scenic Highway 145 surrounded by 360-degree vistas of Wrights Mesa, between the San Juan Mountains and Utah's La Sal Mountains.
The beds are made up with high quality linens, and the room recently remodeled with soft carpets, ceramic tile, and modern western styling. The room contains a large flat-screen TV with satellite, mini-fridge, microwave, coffee-maker, air-conditioning, hair dryer, private bath with shower only.
The Backcountry Inn has complimentary wireless internet, parking in front of each r...Read more
Amenities
Location
Backcountry Inn 110
Norwood, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $79 - $89 | $79 - $89 | $0 | $0 | 1 night |
| May. 24 2013 - Jun. 18 2013 | $79 | $79 | - | - | 1 night |
| Jun. 19 2013 - Jun. 23 2013 | $79 | $79 | - | - | 1 night |
| Jun. 24 2013 - Jul. 2 2013 | $79 | $79 | - | - | 1 night |
| Jul. 3 2013 - Jul. 6 2013 | $79 | $79 | - | - | 1 night |
| Jul. 7 2013 - Aug. 28 2013 | $79 | $79 | - | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Sep. 2 2013 | $79 | $79 | - | - | 4 nights |
| Sep. 3 2013 - Sep. 11 2013 | $79 | $79 | - | - | 1 night |
| Sep. 12 2013 - Sep. 15 2013 | $79 | $79 | - | - | 3 nights |
| Sep. 16 2013 - Oct. 19 2013 | $89 | $89 | - | - | 1 night |
| Oct. 20 2013 - Nov. 24 2013 | $89 | $89 | - | - | 1 night |
| Nov. 25 2013 - Dec. 13 2013 | $79 | $79 | - | - | 1 night |
| Dec. 14 2013 - Dec. 25 2013 | $79 | $79 | - | - | 1 night |
| Dec. 26 2013 - Jan. 4 2014 | $79 | $79 | - | - | 1 night |
| Jan. 5 2014 - Feb. 13 2014 | $79 | $79 | - | - | 1 night |
| Feb. 14 2014 - Mar. 21 2014 | $79 | $79 | - | - | 1 night |
| Mar. 22 2014 - Apr. 6 2014 | $79 | $79 | - | - | 1 night |
| View all 16 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
Utah vacation rentals
2,378 rentals from $171/night -
Telluride vacation rentals
717 rentals from $89/night -
Moab vacation rentals
146 rentals from $93/night -
Ridgway vacation rentals
4 rentals from $72/night

