Cox Landing
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | - |
| Bedrooms | 5 Total |
| Bathrooms | 3 Total |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Cox Landing is a five bedroom, three bath home located in the Yaupon Beach portion of beautiful Oak Island, NC. The property features one king, three queens, and two single beds. Yaupon Beach, which runs almost two miles from Country Club Drive and the island's old bridge west to Southeast 58th Street is the core of the island. East Oak Island Drive is home to the majority of the island's shops and restaurants. Many fine vacation homes are located on the side streets that frequently dead end at the dunes. Although it is closest to the commercial sections of the island, very little of that spills over to the beaches which are still some of the...Read more
Amenities
Location
Cox Landing
Oak Island, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,395 | $0 | - |
| Jun. 2 2013 - Jun. 9 2013 | - | $2,395 | - | - |
| Jul. 28 2013 - Aug. 4 2013 | - | $2,395 | - | - |
| Aug. 11 2013 - Aug. 18 2013 | - | $2,395 | - | - |
| Jan. 5 2014 - Jan. 12 2014 | - | - | - | - |
| Jan. 12 2014 - Jan. 19 2014 | - | - | - | - |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jan. 19 2014 - Jan. 26 2014 | - | - | - | - |
| Jan. 26 2014 - Feb. 2 2014 | - | - | - | - |
| Feb. 2 2014 - Feb. 9 2014 | - | - | - | - |
| Feb. 9 2014 - Feb. 16 2014 | - | - | - | - |
| Feb. 16 2014 - Feb. 23 2014 | - | - | - | - |
| Feb. 23 2014 - Mar. 2 2014 | - | - | - | - |
| Mar. 2 2014 - Mar. 9 2014 | - | - | - | - |
| Mar. 9 2014 - Mar. 16 2014 | - | - | - | - |
| Mar. 16 2014 - Mar. 23 2014 | - | - | - | - |
| Mar. 23 2014 - Mar. 30 2014 | - | - | - | - |
| Mar. 30 2014 - Apr. 6 2014 | - | - | - | - |
| Apr. 6 2014 - Apr. 13 2014 | - | - | - | - |
| Apr. 13 2014 - Apr. 20 2014 | - | - | - | - |
| Apr. 20 2014 - Apr. 27 2014 | - | - | - | - |
| Apr. 27 2014 - May. 4 2014 | - | - | - | - |
| May. 4 2014 - May. 11 2014 | - | - | - | - |
| View all 21 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 25, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
Outer Banks vacation rentals
3,115 rentals from $128/night -
Myrtle Beach vacation rentals
428 rentals from $68/night -
North Myrtle Beach vacation rentals
167 rentals from $59/night -
Baqueira Beret villas
36 rentals from $83/night







