Mackerel Sky (Whole House Duplex)
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Mackerel Sky is a four bedroom, four bathroom home located on the East Beach portion of beautiful Oak Island, NC. The property features one queen, three doubles, two sets of bunk beds, and two queen sofabeds. Amenities include two oceanfront covered porches, and an outdoor shower. This property is a duplex and rents as a whole house during the prime season. Enjoy two kitchens, two refrigerators, two living areas, and an interior doorway for your convenience! East Beach, which runs almost four and a half miles from Southeast 79th Street west to Middleton Avenue is a popular stretch of Oak Island sand. Not quite as quiet or secluded as West Bea...Read more
Amenities
Location
Mackerel Sky (Whole House Duplex)
Oak Island, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $405 | $405 | $1,095 - $1,325 | $0 | 2 nights |
| Jun. 1 2013 - Jun. 14 2013 | $390 | $390 | - | - | 2 nights |
| Jun. 15 2013 - Jul. 19 2013 | $405 | $405 | - | - | 2 nights |
| Jul. 20 2013 - Aug. 9 2013 | $390 | $390 | - | - | 2 nights |
| Aug. 10 2013 - Aug. 23 2013 | $310 | $310 | - | - | 2 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | - | - | - | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 24 2013 - Oct. 18 2013 | $275 | $275 | $1,325 | - | 2 nights |
| Sep. 9 2013 - Sep. 14 2013 | - | - | - | - | - |
| Sep. 21 2013 - Sep. 27 2013 | - | - | - | - | - |
| Oct. 7 2013 - Oct. 12 2013 | - | - | - | - | - |
| Oct. 19 2013 - Dec. 31 2013 | $250 | $250 | $1,095 | - | 2 nights |
| Jan. 4 2014 - Jan. 11 2014 | - | - | - | - | - |
| Jan. 11 2014 - Jan. 18 2014 | - | - | - | - | - |
| Jan. 18 2014 - Jan. 25 2014 | - | - | - | - | - |
| Jan. 25 2014 - Feb. 1 2014 | - | - | - | - | - |
| Feb. 1 2014 - Feb. 8 2014 | - | - | - | - | - |
| Feb. 8 2014 - Feb. 15 2014 | - | - | - | - | - |
| Feb. 15 2014 - Feb. 22 2014 | - | - | - | - | - |
| Feb. 22 2014 - Mar. 1 2014 | - | - | - | - | - |
| Mar. 1 2014 - Mar. 8 2014 | - | - | - | - | - |
| Mar. 8 2014 - Mar. 15 2014 | - | - | - | - | - |
| Mar. 15 2014 - Mar. 22 2014 | - | - | - | - | - |
| Mar. 22 2014 - Mar. 29 2014 | - | - | - | - | - |
| Mar. 29 2014 - Apr. 5 2014 | - | - | - | - | - |
| Apr. 5 2014 - Apr. 12 2014 | - | - | - | - | - |
| Apr. 12 2014 - Apr. 19 2014 | - | - | - | - | - |
| Apr. 19 2014 - Apr. 26 2014 | - | - | - | - | - |
| Apr. 26 2014 - May. 3 2014 | - | - | - | - | - |
| May. 3 2014 - May. 10 2014 | - | - | - | - | - |
| May. 10 2014 - May. 17 2014 | - | - | - | - | - |
| May. 17 2014 - May. 24 2014 | - | - | - | - | - |
| May. 24 2014 - May. 31 2014 | - | - | - | - | - |
| View all 31 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: June 19, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,615 rentals from $134/night -
Outer Banks vacation rentals
3,453 rentals from $128/night -
Myrtle Beach vacation rentals
511 rentals from $68/night -
North Myrtle Beach vacation rentals
167 rentals from $59/night -
Baqueira Beret villas
35 rentals from $63/night







