Shock Wave
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | - |
| Bedrooms | 4 Total |
| Bathrooms | 2 Total |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Shock Wave is a four bedroom, two bath home located in the West Beach portion of beautiful Oak Island, NC. The property features three queens, two single beds. West Beach, stretching almost four and a half miles from Middleton Avenue west to the point of the island, is the most secluded stretch of beach on Oak Island. With more quiet beaches than most of Oak Island, and only a few houses deep at its widest, this stretch of land has virtually no commercial properties and is ideal for vacationers looking to get away from it all. The highlight of West Beach is the point on the west end of the island, a scenic stretch of sand surrounded by the At...Read more
Amenities
Location
Shock Wave
Oak Island, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $720 - $1,520 | $0 | - |
| Jun. 2 2013 - Jun. 9 2013 | - | $1,520 | - | - |
| Sep. 1 2013 - Sep. 8 2013 | - | $950 | - | - |
| Sep. 8 2013 - Sep. 15 2013 | - | $950 | - | - |
| Sep. 15 2013 - Sep. 22 2013 | - | $950 | - | - |
| Oct. 27 2013 - Nov. 3 2013 | - | $720 | - | - |
| Can't find rates for your travel dates? Contact the manager | ||||
| Nov. 3 2013 - Nov. 10 2013 | - | $720 | - | - |
| Nov. 10 2013 - Nov. 17 2013 | - | $720 | - | - |
| Nov. 17 2013 - Nov. 24 2013 | - | $720 | - | - |
| Nov. 24 2013 - Dec. 1 2013 | - | $720 | - | - |
| Dec. 1 2013 - Dec. 8 2013 | - | $720 | - | - |
| Dec. 8 2013 - Dec. 15 2013 | - | $720 | - | - |
| Dec. 15 2013 - Dec. 22 2013 | - | $720 | - | - |
| Dec. 22 2013 - Dec. 29 2013 | - | $720 | - | - |
| Dec. 29 2013 - Jan. 5 2014 | - | $720 | - | - |
| Jan. 5 2014 - Jan. 12 2014 | - | - | - | - |
| Jan. 12 2014 - Jan. 19 2014 | - | - | - | - |
| Jan. 19 2014 - Jan. 26 2014 | - | - | - | - |
| Jan. 26 2014 - Feb. 2 2014 | - | - | - | - |
| Feb. 2 2014 - Feb. 9 2014 | - | - | - | - |
| Feb. 9 2014 - Feb. 16 2014 | - | - | - | - |
| Feb. 16 2014 - Feb. 23 2014 | - | - | - | - |
| Feb. 23 2014 - Mar. 2 2014 | - | - | - | - |
| Mar. 2 2014 - Mar. 9 2014 | - | - | - | - |
| Mar. 9 2014 - Mar. 16 2014 | - | - | - | - |
| Mar. 16 2014 - Mar. 23 2014 | - | - | - | - |
| Mar. 23 2014 - Mar. 30 2014 | - | - | - | - |
| Mar. 30 2014 - Apr. 6 2014 | - | - | - | - |
| Apr. 6 2014 - Apr. 13 2014 | - | - | - | - |
| Apr. 13 2014 - Apr. 20 2014 | - | - | - | - |
| Apr. 20 2014 - Apr. 27 2014 | - | - | - | - |
| Apr. 27 2014 - May. 4 2014 | - | - | - | - |
| May. 4 2014 - May. 11 2014 | - | - | - | - |
| View all 32 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 21, 2013 ◀▶
What Past Guests Are Saying
-
Bill
Minneapolis, MNDelightful beach house
Left on 07/27/2011 for a stay in June 2011
great floor plan, very clean, and very well equipped
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
Outer Banks vacation rentals
3,097 rentals from $119/night -
Myrtle Beach vacation rentals
403 rentals from $68/night -
North Myrtle Beach vacation rentals
165 rentals from $58/night -
Baqueira Beret villas
36 rentals from $115/night









