CORN RIGG COTTAGE, Ousby, Nr Penrith
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 2 |
| Cottage | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| 6 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Cottage |
| Minimum Stay | 3 nights |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 2 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
£50 off a 7 night booking
This 5* barn conversion, furnished in comtemporary style, will appeal to the discerning client who will appreciate the luxuries appointed to this property. Located in an area of peace and tranquility close to the village of Ousby and at the foot of the northern Pennines. Ideal for couples looking for a luxury break.
The cottage is 1 mile south east of the village of Ousby with traditional village pub, 8 miles north east of Penrith, the gateway to the Lakes where a wealth of local amenities are available including supermarkets, cinema, restaurants and shops and a further 5 miles brings you to picture...Read more
Amenities
Location
CORN RIGG COTTAGE, Ousby, Nr Penrith
Ousby, Cumbria, England
located in Ousby, Cumbria, England, but cannot be displayed on a map. Contact the manager for more details
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $481 - $827 | $0 | 3 nights |
| May. 25 2013 - Jun. 1 2013 | - | $677 | - | 3 nights |
| Jun. 1 2013 - Jun. 8 2013 | - | $587 | - | 3 nights |
| Jun. 8 2013 - Jun. 15 2013 | - | $587 | - | 7 nights |
| Jun. 15 2013 - Jun. 22 2013 | - | $587 | - | 7 nights |
| Jun. 22 2013 - Jun. 29 2013 | - | $632 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 29 2013 - Jul. 6 2013 | - | $632 | - | 7 nights |
| Jul. 6 2013 - Jul. 13 2013 | - | $632 | - | 7 nights |
| Jul. 13 2013 - Jul. 20 2013 | - | $707 | - | 7 nights |
| Jul. 20 2013 - Jul. 27 2013 | - | $707 | - | 7 nights |
| Jul. 27 2013 - Aug. 3 2013 | - | $707 | - | 7 nights |
| Aug. 3 2013 - Aug. 10 2013 | - | $707 | - | 7 nights |
| Aug. 10 2013 - Aug. 17 2013 | - | $707 | - | 7 nights |
| Aug. 17 2013 - Aug. 24 2013 | - | $707 | - | 7 nights |
| Aug. 24 2013 - Aug. 31 2013 | - | $707 | - | 7 nights |
| Aug. 31 2013 - Sep. 7 2013 | - | $707 | - | 7 nights |
| Sep. 7 2013 - Sep. 14 2013 | - | $587 | - | 7 nights |
| Sep. 14 2013 - Sep. 21 2013 | - | $587 | - | 7 nights |
| Sep. 21 2013 - Sep. 28 2013 | - | $587 | - | 7 nights |
| Sep. 28 2013 - Oct. 5 2013 | - | $587 | - | 7 nights |
| Oct. 5 2013 - Oct. 12 2013 | - | $587 | - | 3 nights |
| Oct. 12 2013 - Oct. 19 2013 | - | $632 | - | 7 nights |
| Oct. 19 2013 - Oct. 26 2013 | - | $587 | - | 7 nights |
| Oct. 26 2013 - Nov. 2 2013 | - | $677 | - | 7 nights |
| Nov. 2 2013 - Nov. 9 2013 | - | $481 | - | 3 nights |
| Nov. 9 2013 - Nov. 16 2013 | - | $481 | - | 3 nights |
| Nov. 16 2013 - Nov. 23 2013 | - | $481 | - | 3 nights |
| Nov. 23 2013 - Nov. 30 2013 | - | $481 | - | 3 nights |
| Nov. 30 2013 - Dec. 7 2013 | - | $481 | - | 3 nights |
| Dec. 7 2013 - Dec. 14 2013 | - | $481 | - | 3 nights |
| Dec. 14 2013 - Dec. 21 2013 | - | $481 | - | 3 nights |
| Dec. 21 2013 - Dec. 28 2013 | - | $677 | - | 7 nights |
| Dec. 28 2013 - Jan. 4 2014 | - | $827 | - | 7 nights |
| Jan. 4 2014 - Jan. 11 2014 | - | $481 | - | 3 nights |
| Jan. 11 2014 - Jan. 18 2014 | - | $481 | - | 3 nights |
| Jan. 18 2014 - Jan. 25 2014 | - | $481 | - | 3 nights |
| Jan. 25 2014 - Feb. 1 2014 | - | $481 | - | 3 nights |
| Feb. 1 2014 - Feb. 8 2014 | - | $481 | - | 3 nights |
| Feb. 8 2014 - Feb. 15 2014 | - | $527 | - | 7 nights |
| Feb. 15 2014 - Feb. 22 2014 | - | $527 | - | 7 nights |
| Feb. 22 2014 - Mar. 1 2014 | - | $481 | - | 3 nights |
| Mar. 1 2014 - Mar. 8 2014 | - | $481 | - | 3 nights |
| Mar. 8 2014 - Mar. 15 2014 | - | $481 | - | 3 nights |
| Mar. 15 2014 - Mar. 22 2014 | - | $481 | - | 3 nights |
| Mar. 22 2014 - Mar. 29 2014 | - | $481 | - | 3 nights |
| Mar. 29 2014 - Apr. 5 2014 | - | $481 | - | 7 nights |
| Apr. 5 2014 - Apr. 12 2014 | - | $587 | - | 7 nights |
| Apr. 12 2014 - Apr. 19 2014 | - | $632 | - | 7 nights |
| Apr. 19 2014 - Apr. 26 2014 | - | $587 | - | 7 nights |
| Apr. 26 2014 - May. 3 2014 | - | $527 | - | 7 nights |
| May. 3 2014 - May. 10 2014 | - | $527 | - | 7 nights |
| May. 10 2014 - May. 17 2014 | - | $527 | - | 7 nights |
| May. 17 2014 - May. 24 2014 | - | $527 | - | 7 nights |
| View all 52 Rate Periods | ||||
Additional notes from owner
All prices include all taxes, gas, electric and bed linen. Please check property description to see if towels, logs, coal and cots are included free of charge or at a supplement. If a pet friendly property, the charge is £20 per pet per week/part week. Please telephone or email us for short break availability and prices.
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
julie
manchestertop short break
Left on 01/09/2013 for a stay in December 2012
nice cottage excellent in all aspects only one problem no internet when we arrived it worked went out for walk and didnt work after that for all 4 days i,m not bothered but other half was top kitchen and lounge and very good shower and bath area good all round a1 cooking
-
Beckiejayneking
AberdeenLovely little cottage
Left on 09/28/2012 for a stay in September 2012
My self partner and 2 dogs just stayed here it was very nice and cosy.Very modern clean cottage perfect for a base after lots of walking. Had wood burner and this was very effect of keeping cottage warm. Bargin at price we payed would defiantly stay again
-
Jenro2105
LancashireFantastic stay in a beautiful place
Left on 08/02/2012 for a stay in July 2012
We had a brilliant week staying in Corn Rigg Cottage, Ousby. We only booked it last minute but it was really well furnished and the views from the kitchen door were breath-taking! It was exactly the sort of holiday that my husband and I, and our 4 month old baby girl needed. Peace and tranquility.
The only reason I haven't given it 5 stars is because the bed was really soft and creaky, we woke each other up every time we turned over and had to create a solution by putting the matress on the floor, bt we were fine with that.
Other than that we couldn't have asked for anything better. -
Neil
GreenockAmazing Stay
Left on 07/28/2012 for a stay in June 2012
Amazing place,very remote and quiet just perfect for getting away from it all.
Loved the wood burner!!!
Would totally recommend.
1 little complaint, the lights in the bathroom are full of dead flies and could do with a clean.
-
ChrisandPhil
West YorkshireWill Definately Dook a 'Return Visit
Left on 06/11/2012 for a stay in May 2012
I booked this cottage as a surprise for my Husbands 65th birthday. We had never stayed there before but will most definately be booking a 'return visit'. Corn Rigg Cottage was just perfect, extremely well decorated, furnished, equiped and clean. There were a couple of very small areas that were in need of a lick of paint (around shower screen and window in dinning area) which were obviously due to a leak/penetrating damp but nothing major and we are quite sure these will be dealt with as soon as the owners get a chance (could be difficult as it has to be an extremely popular cottage!). The property itself was set alongside a very quite country road, away from any main roads which meant there was very little in the way of noise except for the birds and the sheep in adjacent fields who, due to the unique design of the cottage both quite often viewed 'us' through living room/dinning room the windows! We ate in most nights but also gave the the local village pub a try and have to say the food was good quality and cooked well, nothing too fancy just good food - all in all as far as we were concerned our stay at Corn Rigg Cottage was just perfect :)
-
Jackson"s first holiday
Macclesfield,CheshireThe cottage was in a nice location,just enjoyed the break.
Left on 09/01/2011 for a stay in August 2011
The cottage is stylish, clean and caters for all your needs. It is situated in a picturesque location and it is a walkers paradise.






