Gregory Palms 0056
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Gregory Palms
This luxurious and spacious home is located on a corner lot in the highly sought after Deepwell area of South Palm Springs. Lushly landscaped in front and back, it features one of the largest all tile pools in the neighborhood. Five sets of double French Doors (from all areas of the home) all lead to the completelyprivate backyard and pool. This 3200sqft beauty has a huge gourmet kitchen with state-of-the-art appliances including a commercial True® glass front refrigerator, granite counters, and an inventory of cookware sure to please the most discerning chef.
There are 4 bedrooms with en suite baths. All bathrooms...Read more
Amenities
Location
Gregory Palms 0056
Palm Springs, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $383 - $850 | $383 - $850 | $0 | $5,695 - $13,400 | 3 nights |
| May. 1 2013 - May. 23 2013 | $450 | $450 | - | $5,695 | 3 nights |
| May. 24 2013 - May. 26 2013 | $788 | $788 | - | $5,695 | 3 nights |
| May. 27 2013 - Aug. 29 2013 | $450 | $450 | - | $5,695 | 3 nights |
| Aug. 30 2013 - Sep. 1 2013 | $540 | $540 | - | $5,695 | 3 nights |
| Sep. 2 2013 - Sep. 14 2013 | $450 | $450 | - | $5,695 | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Sep. 15 2013 - Nov. 24 2013 | $450 | $450 | - | $6,030 | 3 nights |
| Nov. 25 2013 - Nov. 26 2013 | $450 | $450 | - | $6,365 | 3 nights |
| Nov. 27 2013 - Nov. 30 2013 | $450 | $450 | - | $6,365 | 3 nights |
| Dec. 1 2013 - Dec. 22 2013 | $450 | $450 | - | $6,365 | 3 nights |
| Dec. 23 2013 - Dec. 30 2013 | $450 | $450 | - | $6,365 | 3 nights |
| Dec. 31 2013 - Dec. 31 2013 | $450 | $450 | - | $6,365 | 3 nights |
| Jan. 1 2014 - Jan. 1 2014 | $425 | $425 | - | $6,700 | 3 nights |
| Jan. 2 2014 - Jan. 31 2014 | $425 | $425 | - | $6,700 | 3 nights |
| Feb. 1 2014 - Feb. 28 2014 | $425 | $425 | - | $7,370 | 3 nights |
| Mar. 1 2014 - Mar. 31 2014 | $425 | $425 | - | $7,705 | 3 nights |
| Apr. 1 2014 - Apr. 9 2014 | $425 | $425 | - | $6,700 | 3 nights |
| Apr. 10 2014 - Apr. 16 2014 | $850 | $850 | - | $13,400 | 3 nights |
| Apr. 17 2014 - Apr. 20 2014 | $638 | $638 | - | $6,700 | 3 nights |
| Apr. 21 2014 - Apr. 23 2014 | $850 | $850 | - | $13,400 | 3 nights |
| Apr. 24 2014 - Apr. 27 2014 | $425 | $425 | - | $6,700 | 3 nights |
| Apr. 28 2014 - Apr. 30 2014 | $425 | $425 | - | $6,700 | 3 nights |
| May. 1 2014 - Sep. 14 2014 | $383 | $383 | - | $5,695 | 3 nights |
| View all 22 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Big Bear Lake vacation rentals
917 rentals from $227/night -
Idyllwild vacation rentals
90 rentals from $108/night -
Arizona vacation rentals
823 rentals from $98/night -
Grace Bay vacation rentals
105 rentals from $204/night -
Lake Winnipesaukee vacation rentals
174 rentals from $90/night












































