Deepwell Luxury Mt View
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
This stylish luxury home, is located in the prestigious neighborhood of Deepwell in South Palm Springs was remodeled with a new casita and garage. The casita features a small kitchen, full bath, queen bed, white terrazzo floors and lots of light with floor to ceiling glass on the entire west wall with sliders that step out to the pool deck.
The addition of the casita makes this popular home the perfect retreat for multiple couples. The two large bedrooms inside, each with their own ensuite baths, are separated by the main living space. Along with the casita this gives 3 couples complete privacy from each other, yet all 3 bedrooms have...Read more
Amenities
Location
Deepwell Luxury Mt View
Palm Springs, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $329 - $548 | $329 - $548 | $0 | $4,760 - $9,300 | 3 nights |
| May. 1 2013 - May. 23 2013 | $329 | $329 | - | $4,760 | 3 nights |
| May. 24 2013 - May. 26 2013 | $437 | $437 | - | $4,760 | 3 nights |
| May. 27 2013 - Aug. 29 2013 | $329 | $329 | - | $4,760 | 3 nights |
| Aug. 30 2013 - Sep. 1 2013 | $361 | $361 | - | $4,760 | 3 nights |
| Sep. 2 2013 - Sep. 14 2013 | $329 | $329 | - | $4,760 | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Sep. 15 2013 - Nov. 24 2013 | $329 | $329 | - | $5,040 | 3 nights |
| Nov. 25 2013 - Nov. 26 2013 | $338 | $338 | - | $5,320 | 3 nights |
| Nov. 27 2013 - Nov. 30 2013 | $439 | $439 | - | $5,320 | 3 nights |
| Dec. 1 2013 - Dec. 22 2013 | $338 | $338 | - | $5,320 | 3 nights |
| Dec. 23 2013 - Dec. 30 2013 | $338 | $338 | - | $5,320 | 3 nights |
| Dec. 31 2013 - Dec. 31 2013 | $338 | $338 | - | $5,320 | 3 nights |
| Jan. 1 2014 - Jan. 1 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Jan. 2 2014 - Jan. 31 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Feb. 1 2014 - Feb. 28 2014 | $365 | $365 | - | $6,820 | 3 nights |
| Mar. 1 2014 - Mar. 31 2014 | $365 | $365 | - | $7,130 | 3 nights |
| Apr. 1 2014 - Apr. 9 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Apr. 10 2014 - Apr. 13 2014 | $548 | $548 | - | $9,300 | 3 nights |
| Apr. 14 2014 - Apr. 16 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Apr. 17 2014 - Apr. 20 2014 | $511 | $511 | - | $6,200 | 3 nights |
| Apr. 21 2014 - Apr. 23 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Apr. 24 2014 - Apr. 27 2014 | $365 | $365 | - | $6,200 | 3 nights |
| Apr. 28 2014 - Apr. 30 2014 | $365 | $365 | - | $6,200 | 3 nights |
| May. 1 2014 - Sep. 14 2014 | $329 | $329 | - | $4,760 | 3 nights |
| View all 23 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Big Bear Lake vacation rentals
884 rentals from $227/night -
Idyllwild vacation rentals
90 rentals from $108/night -
Arizona vacation rentals
825 rentals from $98/night -
Grace Bay vacation rentals
105 rentals from $204/night -
Lake Winnipesaukee vacation rentals
173 rentals from $90/night






























