2495 Queen Esther Drive
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Sleeps | 12 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Wheelchair Accessible |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 5 Total |
| Bathrooms | 4 Total |
| Sleeps | 12 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleYes |
Description from the manager
Luxurious private home in the Solamere area of lower Deer Valley. This house is spacious with lots of light and has views of the surrounding mountains. This is a great place for large groups because it has two master suites, a formal living room plus a family room, and a formal dining room plus informal eating in the kitchen. Approximately 4,800 square feet.
Living Room: Wood burning fireplace, built-in bench with cozy seating for a large group. Large deck adjoining.
Family room: Located upstairs with king size sofa sleeper, TV, VCR, DVD, wood burning fireplace. A great place for the kids!
Kitchen: Tile floor and counters, f...Read more
Amenities
Location
2495 Queen Esther Drive
Park City, Utah
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $700 - $1,500 | $700 - $1,500 | $0 | $0 | 3 nights |
| Mar. 31 2013 - Apr. 14 2013 | $700 | $700 | - | - | 3 nights |
| Dec. 7 2013 - Dec. 13 2013 | $700 | $700 | - | - | 3 nights |
| Dec. 14 2013 - Dec. 19 2013 | $900 | $900 | - | - | 3 nights |
| Dec. 20 2013 - Dec. 28 2013 | $1,500 | $1,500 | - | - | 3 nights |
| Dec. 29 2013 - Jan. 5 2014 | $1,500 | $1,500 | - | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jan. 6 2014 - Jan. 15 2014 | $700 | $700 | - | - | 3 nights |
| Jan. 16 2014 - Jan. 21 2014 | $1,250 | $1,250 | - | - | 10 nights |
| Jan. 22 2014 - Jan. 26 2014 | $1,250 | $1,250 | - | - | 3 nights |
| Jan. 27 2014 - Feb. 12 2014 | $900 | $900 | - | - | 3 nights |
| Feb. 13 2014 - Feb. 19 2014 | $1,250 | $1,250 | - | - | 5 nights |
| Feb. 20 2014 - Mar. 8 2014 | $900 | $900 | - | - | 3 nights |
| Mar. 9 2014 - Mar. 15 2014 | $900 | $900 | - | - | 3 nights |
| Mar. 16 2014 - Mar. 21 2014 | $900 | $900 | - | - | 3 nights |
| Mar. 22 2014 - Apr. 2 2014 | $950 | $950 | - | - | 5 nights |
| Apr. 3 2014 - Apr. 20 2014 | $700 | $700 | - | - | 3 nights |
| View all 15 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,487 rentals from $134/night -
Colorado vacation rentals
8,065 rentals from $105/night -
California vacation rentals
10,746 rentals from $133/night -
Ketchum vacation rentals
395 rentals from $169/night -
Jezera villas
239 rentals from $51/night













