Immaculate 4BR Lakefront Home w/ Large Yard & Private Covered Dock
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Planning a trip to Smith Mountain Lake? If you’re still searching for your perfect getaway spot, look no further!
This charming 4-bedroom, 2.5-bathroom home is located in a quiet, private area not too far away from the Waters Edge golf course – You know it’s gorgeous! From the moment you first arrive, you’ll fall in love with the beautiful open floor plan, complete with cathedral ceilings and a breathtaking view of Smith Mountain Lake out the huge windows. Whoever gets to stay in the master bedroom suite is awfully lucky, because that en-suite has a massive jetted tub, double shower, lots of closet space, and a g...Read more
Amenities
Location
Immaculate 4BR Lakefront Home w/ Large Yard & Private Covered Dock
Penhook, Virginia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $200 - $400 | $200 - $400 | $1,200 - $2,400 | $0 | 2 nights |
| Apr. 2 2013 - May. 19 2013 | $270 | $270 | $1,600 | - | 3 nights |
| May. 19 2013 - Jun. 1 2013 | $300 | $300 | $1,800 | - | 3 nights |
| Jun. 1 2013 - Aug. 25 2013 | $400 | $400 | $2,400 | - | 7 nights |
| Aug. 25 2013 - Sep. 8 2013 | $300 | $300 | $1,800 | - | 3 nights |
| Sep. 8 2013 - Nov. 1 2013 | $270 | $270 | $1,600 | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 1 2013 - Apr. 13 2014 | $200 | $200 | $1,200 | - | 2 nights |
| Apr. 13 2014 - May. 18 2014 | $270 | $270 | $1,600 | - | 3 nights |
| May. 18 2014 - May. 31 2014 | $300 | $300 | $1,800 | - | 3 nights |
| May. 31 2014 - Aug. 23 2014 | $400 | $400 | $2,400 | - | 7 nights |
| Aug. 23 2014 - Sep. 2 2014 | $300 | $300 | $1,800 | - | 3 nights |
| View all 10 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: April 26, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 2 more rentals located nearby.










