PORTOFINO 802 Tower 2
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 3 |
| Sleeps | 6 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 3 nights |
| Bedrooms | 2 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
A whirlpool tub, DVD player, and panoramic views are just a few features of this two-bedroom condo. You'll be glad to know that pristine beaches are close by.
If you're driving to Pensacola Beach, you can keep your vehicle in the covered parking area. Look up recipes with the supplied Internet; cook away in the furnished kitchen. Take note that the condo has no grill.
Add to your vacation pleasure by building some sandcastles on the beach, visiting the Pensacola Lighthouse, and trying out scuba diving.
Amenities
Location
PORTOFINO 802 Tower 2
Pensacola Beach, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $235 - $370 | $235 - $370 | $1,398 - $2,198 | $1,800 - $1,900 | 3 nights |
| Mar. 1 2013 - May. 17 2013 | $255 | $255 | $1,498 | - | 3 nights |
| May. 18 2013 - Jun. 28 2013 | $320 | $320 | $1,898 | - | 3 nights |
| Jun. 29 2013 - Jul. 21 2013 | $370 | $370 | $2,198 | - | 3 nights |
| Jul. 22 2013 - Sep. 2 2013 | $320 | $320 | $1,898 | - | 3 nights |
| Sep. 3 2013 - Oct. 31 2013 | $300 | $300 | $1,798 | $1,900 | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 1 2013 - Feb. 28 2014 | $235 | $235 | $1,398 | $1,800 | 3 nights |
| Mar. 1 2014 - May. 16 2014 | $255 | $255 | $1,498 | - | 3 nights |
| May. 17 2014 - May. 17 2014 | $320 | $320 | $1,898 | - | 3 nights |
| May. 18 2014 - Jun. 28 2014 | $320 | $320 | $1,898 | - | 3 nights |
| Jun. 29 2014 - Jul. 18 2014 | $370 | $370 | $2,198 | - | 3 nights |
| Jul. 19 2014 - Jul. 21 2014 | $320 | $320 | $1,898 | - | 3 nights |
| Jul. 22 2014 - Sep. 2 2014 | $320 | $320 | $1,898 | - | 3 nights |
| Sep. 3 2014 - Sep. 8 2014 | $300 | $300 | $1,798 | $1,900 | 3 nights |
| Sep. 9 2014 - Oct. 31 2014 | $300 | $300 | $1,798 | $1,900 | 3 nights |
| Nov. 1 2014 - Jan. 1 2016 | $235 | $235 | $1,398 | $1,800 | 3 nights |
| View all 15 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: June 14, 2013 ◀▶
What Past Guests Are Saying
-
BamaGirl
Birmingham, AlabamaGreat Family Place
Left on 04/01/2012 for a stay in March 2012
Our family had never been to Pensacola before and I was a little nervous about staying somewhere we had never seen and doing business with a company that I had not previously worked with. However, everything was great! The realty company was professional, trustworthy, and easy to work with. Portofino itself was beautiful and very family oriented. Our room was clean, relaxing, and we had a gorgeous view of the bay and the ocean (on either view). The kids activities were great. The indoor pool is massive and the service at the outdoor pools is above par. We had a great time and would definitely do this again! ;)
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Gulf Shores vacation rentals
314 rentals from $88/night -
Manarola vacation rentals
25 rentals from $78/night -
Brooksville vacation rentals
27 rentals from $95/night -
Montelupo Fiorentino villas
15 rentals from $79/night -
Corfu villas
116 rentals from $39/night







