Peyia 2 Bedroom, 1 Bathroom House (Villa 342)
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 5 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 5 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
Set on an extensive corner plot of land, this charming two bedroom villa surrounded by colourful and mature gardens abundant with fruit trees, enjoys an excellent degree of privacy.
The villa itself is set over one level. The living area is furnished with comfortable sofas and features a working fireplace, with entertainment being provided by the traditional TV set with international satellite channels, DVD player and CD player. A book and DVD library have also thoughtfully been provided for guests use. The villa also offers a wireless internet connection.
The kitchen is equipped with an electric oven and hob, microwave and dishwa...Read more
Amenities
Location
Peyia 2 Bedroom, 1 Bathroom House (Villa 342)
Peyia, Paphos, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $790 - $1,483 | $0 | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $1,282 | - | 7 nights |
| Jun. 23 2013 - Jun. 30 2013 | - | $1,282 | - | 7 nights |
| Jun. 30 2013 - Jul. 7 2013 | - | $1,455 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $1,483 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $1,483 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 21 2013 - Jul. 28 2013 | - | $1,483 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $1,483 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $1,483 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $1,483 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $1,483 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $1,483 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $1,282 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $1,282 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $1,282 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $1,282 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $1,196 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $1,161 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $1,161 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $1,161 | - | 7 nights |
| Oct. 27 2013 - Nov. 3 2013 | - | $1,112 | - | 7 nights |
| Nov. 3 2013 - Nov. 10 2013 | - | $991 | - | 7 nights |
| Nov. 10 2013 - Nov. 17 2013 | - | $991 | - | 7 nights |
| Nov. 17 2013 - Nov. 24 2013 | - | $991 | - | 7 nights |
| Nov. 24 2013 - Dec. 1 2013 | - | $991 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $829 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $829 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $829 | - | 7 nights |
| Dec. 22 2013 - Dec. 29 2013 | - | $829 | - | 7 nights |
| Dec. 29 2013 - Jan. 5 2014 | - | $807 | - | 7 nights |
| Jan. 5 2014 - Jan. 12 2014 | - | $790 | - | 7 nights |
| Jan. 12 2014 - Jan. 19 2014 | - | $790 | - | 7 nights |
| Jan. 19 2014 - Jan. 26 2014 | - | $790 | - | 7 nights |
| Jan. 26 2014 - Feb. 2 2014 | - | $790 | - | 7 nights |
| Feb. 2 2014 - Feb. 9 2014 | - | $790 | - | 7 nights |
| Feb. 9 2014 - Feb. 16 2014 | - | $790 | - | 7 nights |
| Feb. 16 2014 - Feb. 23 2014 | - | $790 | - | 7 nights |
| Feb. 23 2014 - Mar. 2 2014 | - | $794 | - | 7 nights |
| Mar. 2 2014 - Mar. 9 2014 | - | $814 | - | 7 nights |
| Mar. 9 2014 - Mar. 16 2014 | - | $814 | - | 7 nights |
| Mar. 16 2014 - Mar. 23 2014 | - | $814 | - | 7 nights |
| Mar. 23 2014 - Mar. 30 2014 | - | $814 | - | 7 nights |
| Mar. 30 2014 - Apr. 6 2014 | - | $912 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $951 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $951 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $951 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $1,024 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $1,120 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $1,120 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $1,120 | - | 7 nights |
| May. 25 2014 - Jun. 1 2014 | - | $1,120 | - | 7 nights |
| Jun. 1 2014 - Jun. 8 2014 | - | $1,282 | - | 7 nights |
| Jun. 8 2014 - Jun. 15 2014 | - | $1,282 | - | 7 nights |
| Jun. 15 2014 - Jun. 22 2014 | - | $1,282 | - | 7 nights |
| Jun. 22 2014 - Jun. 29 2014 | - | $1,282 | - | 7 nights |
| Jun. 29 2014 - Jul. 6 2014 | - | $1,282 | - | 7 nights |
| View all 55 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 06, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Paphos District villas
10 rentals from $94/night -
Chlorakas villas
2 rentals from $77/night -
Latchi villas
42 rentals from $122/night -
Miliou villas
2 rentals from $311/night -
Polis condos
7 rentals from $135/night

















