Casa Solange
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Casa Solange is a characteristic and welcoming apartment located in the center of Positano and a few meters from the sea. It sleeps six people. From Casa Solange you will enjoy a pleasant view of Positano and, partially, of the sea. Casa Solange is 75 square meters (810 square feet). It features a private terrace, air conditioning (please read description below to check in which rooms the units are installed) and WI-FI Internet access.
You will be in a pedestrian precinct, in the heart of Positano, a few meters (feet) from restaurants, shops, the beach and the tourist port. You will find the stop for the local bus at 200 meters (660 fee...Read more
Amenities
Location
Casa Solange
Positano, Campania, Italy
(Property location is approximate) ?
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,143 - $3,146 | $0 | 4 nights |
| Mar. 30 2013 - Jun. 1 2013 | - | $1,400 | - | 7 nights |
| Jun. 1 2013 - Jun. 29 2013 | - | $1,926 | - | 7 nights |
| Jun. 29 2013 - Aug. 3 2013 | - | $2,620 | - | 7 nights |
| Aug. 3 2013 - Aug. 31 2013 | - | $3,146 | - | 7 nights |
| Aug. 31 2013 - Sep. 28 2013 | - | $1,926 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Sep. 28 2013 - Nov. 2 2013 | - | $1,400 | - | 7 nights |
| Nov. 2 2013 - Dec. 21 2013 | - | $1,143 | - | 7 nights |
| Dec. 21 2013 - Jan. 4 2014 | - | $1,400 | - | 7 nights |
| Jan. 4 2014 - Mar. 29 2014 | - | $1,143 | - | 7 nights |
| Mar. 29 2014 - May. 31 2014 | - | $1,400 | - | 7 nights |
| May. 31 2014 - Jun. 28 2014 | - | $1,926 | - | 7 nights |
| Jun. 28 2014 - Aug. 2 2014 | - | $2,620 | - | 7 nights |
| Aug. 2 2014 - Aug. 30 2014 | - | $3,146 | - | 7 nights |
| Aug. 30 2014 - Oct. 4 2014 | - | $1,926 | - | 7 nights |
| Oct. 4 2014 - Nov. 1 2014 | - | $1,400 | - | 7 nights |
| Nov. 1 2014 - Dec. 27 2014 | - | $1,143 | - | 7 nights |
| Dec. 27 2014 - Jan. 3 2015 | - | $1,400 | - | 7 nights |
| View all 17 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 04, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Sorrento vacation rentals
234 rentals from $146/night -
Sant'Agata sui Due Golfi vacation rentals
54 rentals from $87/night -
Sorano villas
8 rentals from $83/night -
Sarteano villas
41 rentals from $316/night -
Passignano Sul Trasimeno vacation rentals
13 rentals from $112/night























