Villa 51517
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
This stunning 3 bedroom
villa is located within a small development on the Protaras coastline. The
location is perfect for family holidays; being within walking distance to all
amenities and only a few metres from the beach.
Upon entering this villa you will find the large open plan living/dining and
kitchen area. The beautiful modern kitchen features an island, fridge/freezer,
4 ring electric hob, oven, microwave and a dishwasher. Connected to the kitchen
is the dining area with its dining table and 6 high back leather chairs. The
living area features a 2 and 3 seater white leather settees and...Read more
Amenities
Location
Villa 51517
Protaras, Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,973 - $3,912 | $0 | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $2,973 | - | 7 nights |
| Jun. 23 2013 - Jun. 30 2013 | - | $2,973 | - | 7 nights |
| Jun. 30 2013 - Jul. 7 2013 | - | $3,409 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $3,482 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $3,482 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 21 2013 - Jul. 28 2013 | - | $3,851 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $3,912 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $3,912 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $3,912 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $3,912 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $3,912 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $2,973 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $2,973 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $2,973 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $2,973 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $2,973 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $2,973 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $2,973 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $2,973 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $2,973 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $2,973 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $2,973 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $2,973 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $2,973 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $2,973 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $2,973 | - | 7 nights |
| May. 25 2014 - Jun. 1 2014 | - | $2,973 | - | 7 nights |
| Jun. 1 2014 - Jun. 8 2014 | - | $2,973 | - | 7 nights |
| Jun. 8 2014 - Jun. 15 2014 | - | $2,973 | - | 7 nights |
| Jun. 15 2014 - Jun. 22 2014 | - | $2,973 | - | 7 nights |
| Jun. 22 2014 - Jun. 29 2014 | - | $2,973 | - | 7 nights |
| Jun. 29 2014 - Jul. 6 2014 | - | $2,973 | - | 7 nights |
| View all 32 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 06, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 1 more rental located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
580 rentals from $70/night -
San Casciano villas
49 rentals from $216/night -
Sherborne cottages
10 rentals from $81/night -
Pucisca villas
26 rentals from $53/night -
Bala vacation rentals
11 rentals from $81/night



















