Beachfront Apartment Sibaris
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 2 |
| Sleeps | 4 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 7 nights |
| Bedrooms | 1 Total |
| Bathrooms | 2 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
This gorgeous beachside apartment, situated opposite a beautiful stretch of white sand at Puerto Pollença. The Sibaris apartment is full of space and light - with amazing views of the whole bay, across the sea and over towards the headland and the Fortelesa castle.
The rooms in the apartment are on one level. They're wonderfully sunny, with light from the sea. They're cooled in the summer by air-conditioning in the bedrooms and lounges, and can be heated for autumn and spring holidays. Beachfront Apartment Sibaris also has complimentary wi-fi internet access.
They're the only flats in a very small development - with an office on...Read more
Amenities
Location
Beachfront Apartment Sibaris
Puerto Pollensa, Balearic Islands, Spain
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $676 - $1,775 | $0 | 7 nights |
| Jun. 18 2013 - Jun. 24 2013 | - | $776 | - | 7 nights |
| Jul. 23 2013 - Jul. 29 2013 | - | $1,666 | - | 7 nights |
| Aug. 27 2013 - Sep. 2 2013 | - | $1,233 | - | 7 nights |
| Sep. 3 2013 - Sep. 9 2013 | - | $1,230 | - | 7 nights |
| Mar. 18 2014 - Mar. 31 2014 | - | $676 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Apr. 1 2014 - Apr. 28 2014 | - | $822 | - | 7 nights |
| Apr. 29 2014 - May. 26 2014 | - | $970 | - | 7 nights |
| May. 27 2014 - Jun. 23 2014 | - | $1,336 | - | 7 nights |
| Jun. 24 2014 - Jul. 7 2014 | - | $1,409 | - | 7 nights |
| Jul. 8 2014 - Jul. 14 2014 | - | $1,527 | - | 7 nights |
| Jul. 15 2014 - Jul. 21 2014 | - | $1,556 | - | 7 nights |
| Jul. 22 2014 - Jul. 28 2014 | - | $1,702 | - | 7 nights |
| Jul. 29 2014 - Aug. 25 2014 | - | $1,775 | - | 7 nights |
| Aug. 26 2014 - Sep. 1 2014 | - | $1,482 | - | 7 nights |
| Sep. 2 2014 - Sep. 8 2014 | - | $1,336 | - | 7 nights |
| Sep. 9 2014 - Sep. 22 2014 | - | $1,263 | - | 7 nights |
| Sep. 23 2014 - Sep. 29 2014 | - | $1,116 | - | 7 nights |
| Sep. 30 2014 - Oct. 6 2014 | - | $895 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 14, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Barcelona vacation rentals
2,135 rentals from $152/night -
Alcudia villas
39 rentals from $258/night -
Mercadal villas
7 rentals from $157/night -
Minorca villas
28 rentals from $141/night -
Cala Pi villas
1 rentals from $1,120/night









