8523 Third Ave
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
8523 Third Ave, Stone Harbor,
This vacation rental property sleeps 8 with 4 bedrooms and 3 baths.
The bay views from this custom 4 bedroom, 3 bath home are mesmerizing! If you want the advantage of being on the bay without the boating, this is the home for you. There is no dock, but steps lead down to the water where your kayaks can be launched. There is even a small beach there at low tide. The home is beautifully appointed with hardwood flooring, granite tops in the kitchen and baths, a gas fireplace and a luxurious master suite. Situated close to the beach and town, this is the home for you if you want the best of the s...Read more
Amenities
Location
8523 Third Ave
Quicksburg, Virginia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,300 - $4,400 | $0 | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $1,750 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $2,150 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $2,450 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $2,750 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $3,500 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 29 2013 - Jul. 5 2013 | - | $3,800 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $3,800 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $4,000 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $4,400 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $4,400 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $4,400 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $4,400 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,800 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $2,200 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,600 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,300 | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.

