17 OLIVE
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Sleeps | 13 |
| House | |
| Suitability |
|---|
| No Smoking |
| FlipKey traveler rating |
| 4 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 5 Total |
| Bathrooms | 4 Total |
| Sleeps | 13 |
| Suitability |
Pet friendlyAsk Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
17 Olive Ave.- Ocean block single family home. The first floor contains 1 bedroom and 1 bath. The first level also contains the living, kitchen and dining area. There is a screened in porch off the kitchen. The second floor has 2 master suites, 2 additional bedrooms and 1 bath. There is off street parking for 4 cars.
*This is a non smoking home. The owner of the home is a licensed Delaware Realtor.
*Internet is not active Nov-April.
Bedding-
First floor- 2 Singles, 1 Queen Sleep Sofa
Second Floor- 1 King, 1 Queen, 2 Singles, 1 Double/Single Bunk Bed
Amenities
Location
17 OLIVE
Rehoboth Beach, Delaware
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,700 - $5,700 | $0 | 7 nights |
| May. 11 2013 - May. 17 2013 | - | $1,700 | - | 7 nights |
| May. 18 2013 - May. 24 2013 | - | $1,700 | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $1,700 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $3,300 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $4,100 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 15 2013 - Jun. 21 2013 | - | $4,600 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $5,600 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $5,600 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $5,600 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $5,700 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $5,700 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $5,700 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $5,700 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $5,700 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $4,600 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $3,300 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $2,500 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $2,300 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,900 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,900 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,700 | - | 7 nights |
| Oct. 5 2013 - Oct. 11 2013 | - | $1,700 | - | 7 nights |
| Oct. 12 2013 - Oct. 18 2013 | - | $1,700 | - | 7 nights |
| Oct. 19 2013 - Oct. 25 2013 | - | $1,700 | - | 7 nights |
| Oct. 26 2013 - Nov. 1 2013 | - | $1,700 | - | 7 nights |
| Nov. 2 2013 - Nov. 8 2013 | - | $1,700 | - | 7 nights |
| Nov. 9 2013 - Nov. 15 2013 | - | $1,700 | - | 7 nights |
| Nov. 16 2013 - Nov. 22 2013 | - | $1,700 | - | 7 nights |
| Nov. 23 2013 - Nov. 29 2013 | - | $1,700 | - | 7 nights |
| Nov. 30 2013 - Dec. 6 2013 | - | $1,700 | - | 7 nights |
| Dec. 7 2013 - Dec. 13 2013 | - | $1,700 | - | 7 nights |
| Dec. 14 2013 - Dec. 20 2013 | - | $1,700 | - | 7 nights |
| Dec. 21 2013 - Dec. 27 2013 | - | $1,700 | - | 7 nights |
| Dec. 28 2013 - Jan. 3 2014 | - | $1,700 | - | 7 nights |
| View all 34 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Ferrigno
New JerseyVacation 2012
Left on 07/24/2012 for a stay in June 2012
We very much enjoyed our stay in Rehoboth. Service was great. Our agent helped from the moment we asked about the house to the moment we picked up the keys. The home was immaculately clean when we arrived and cool (woohoo! we had a hot week). Location was exceptional; 1/2 a block from the beach and two blocks off of the main avenue. We were never bored or hungry. Plenty of dining options just blocks from the home. My only suggestion would be some type of gaming table out on the back porch instead of lounge chairs (since there is no sun on the covered porch) and flat screens instead of box Tv's in all the bedrooms.
-
MACK CLAN
BARNESVILLE,PAWhat a great time we had!!
Left on 10/20/2011 for a stay in July 2011
Everyting was so nice and so very close to the beach,Epecially for the younger children,and the parents who had to truck back and forth. We couldn't aVE asked for a better place. Looking Foward to our vacation there again this year.
-
James
Washington, DC17 Olive is the best of everything
Left on 12/09/2010 for a stay in June 2010
Great home. Spacious, comfortable rooms with everything you could want. my rowing club has rented this home for the past three years. Location is key. Walk to the beach, boardwalk, shops and restaurants. We love all the porches. Off-street parking for six cars is very convenient, too.
-
Satisfied customer
PAawesome location
Left on 12/09/2010 for a stay in July 2010
The location of the home is perfect for walking everywhere, and being in beach block is key. The home is in a quiet part of town and is family friendly with five bedrooms. Would definitely recommend it.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Outer Banks vacation rentals
3,115 rentals from $128/night -
Ocean City summer rentals
580 rentals from $74/night -
Cape May vacation rentals
418 rentals from $133/night -
Wildwood Crest vacation rentals
34 rentals from $80/night







