CR527 - Colosseo / Via Labicana
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| Smoking Allowed |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 6 nights |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyYes Smoking allowedYes Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Apartment Amenities
Air Conditioning, Courtyard/Outdoor Space, Satellite/Cable TV, Independent Heating, Internet, DVD, Elevator/Ground Floor, Washer, Patio, Deck, or Terrace
Living Room Amenities
Air Conditioning, Armchair(s), Bookshelves, Chair(s), Coffee Table, Desk, DVD, Satellite, Sofa Bed, TV
Kitchen Amenities
Electric Oven, Gas Stove, Microwave, Refrigerator, Washer
Bedroom Amenities
Air Conditioning, Bedside Tables, Chest of Drawers, Queen Size Bed, Wardrobe
Bathroom Amenities
Bathtub, Bidet, Shower Stall
Check-In: 12:00
Check-Out: 10:00
Amenities
Location
CR527 - Colosseo / Via Labicana
Rome, Rome & Lazio, Italy
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $122 - $176 | $122 - $176 | $0 | $0 | 6 nights |
| Apr. 8 2013 - Jul. 1 2013 | $149 | $149 | - | - | 6 nights |
| Jul. 1 2013 - Aug. 1 2013 | $135 | $135 | - | - | 6 nights |
| Aug. 1 2013 - Sep. 1 2013 | $122 | $122 | - | - | 6 nights |
| Sep. 1 2013 - Nov. 1 2013 | $149 | $149 | - | - | 6 nights |
| Nov. 1 2013 - Dec. 24 2013 | $122 | $122 | - | - | 6 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Dec. 24 2013 - Dec. 26 2013 | $162 | $162 | - | - | 6 nights |
| Dec. 26 2013 - Jan. 4 2014 | $176 | $176 | - | - | 6 nights |
| Jan. 4 2014 - Jan. 7 2014 | $162 | $162 | - | - | 6 nights |
| Jan. 7 2014 - Mar. 1 2014 | $122 | $122 | - | - | 6 nights |
| Mar. 1 2014 - Apr. 1 2014 | $135 | $135 | - | - | 6 nights |
| Apr. 1 2014 - Apr. 13 2014 | $149 | $149 | - | - | 6 nights |
| Apr. 13 2014 - Apr. 17 2014 | $162 | $162 | - | - | 6 nights |
| Apr. 17 2014 - Apr. 24 2014 | $176 | $176 | - | - | 6 nights |
| Apr. 24 2014 - Apr. 28 2014 | $162 | $162 | - | - | 6 nights |
| Apr. 28 2014 - Jul. 1 2014 | $149 | $149 | - | - | 6 nights |
| Jul. 1 2014 - Aug. 1 2014 | $135 | $135 | - | - | 6 nights |
| Aug. 1 2014 - Sep. 1 2014 | $122 | $122 | - | - | 6 nights |
| Sep. 1 2014 - Nov. 1 2014 | $149 | $149 | - | - | 6 nights |
| Nov. 1 2014 - Dec. 24 2014 | $122 | $122 | - | - | 6 nights |
| Dec. 24 2014 - Dec. 26 2014 | $162 | $162 | - | - | 6 nights |
| Dec. 26 2014 - Jan. 4 2015 | $176 | $176 | - | - | 6 nights |
| Jan. 4 2015 - Jan. 7 2015 | $162 | $162 | - | - | 6 nights |
| Jan. 7 2015 - Mar. 1 2015 | $122 | $122 | - | - | 6 nights |
| Mar. 1 2015 - Mar. 29 2015 | $135 | $135 | - | - | 6 nights |
| Mar. 29 2015 - Apr. 2 2015 | $162 | $162 | - | - | 6 nights |
| Apr. 2 2015 - Apr. 7 2015 | $176 | $176 | - | - | 6 nights |
| View all 26 Rate Periods | |||||
Additional notes from owner
Cleaning Fee: EUR 69, Check-in Fee: EUR 30, Rate may vary with number of guests.
Availability
AvailableUnavailable Last updated: April 08, 2013 ◀▶
What Past Guests Are Saying
-
Lorrie97
Niagara Falls, CanadaGreat location
Left on 08/12/2011 for a stay in June 2011
Awesome location,near the coliseum,located between both subway lines,you cant get lost,its so easy to find your way around,The apartment was small,but that is normal in Italy,loved the balcony and the roof terrace.Great communication with owner and keyholder.Close to many great restaurants on Via Merlucana,,right around the corner.10 minute walk to get groceries,deli meats wine,cheese,fresh fruit and veggies...Use the subway the subway,it takes you anywhere you want to go in minutes,The Trevi fountain,Vatican,Spanish steps Etc...Apartment was very clean,and let us stay past check out,as we a later flight back to Canada,Thank you...air conditioning works great,has fast internet...Will certainly be back,highly recommend,,,My only suggestions would be to have a coffee maker and an ashtray on the roof terrace as I only smoke outdoors...
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Tuscany villas
5,289 rentals from $148/night -
Veneto - Venice vacation rentals
967 rentals from $327/night -
Sardinia villas
317 rentals from $50/night -
Island Pag villas
178 rentals from $62/night -
Campania vacation rentals
1,632 rentals from $208/night







