53 Freeman Ave
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Contemporary Post & Beam Style home with beautiful views of Cape Cod Bay...just listed in our rental pool, with many of the prime weeks still available! This home is located just one house back from the beach, and is a short stroll away from the beach, restaurants, Canal, boardwalk, marina, bike path and the Village of Sandwich. The property has a reverse floor plan to take advantage of the ocean views. The first floor has 2 Bedrooms, full bath and a separate laundry room. The 2nd floor features an open Kitchen/Livingroom/Diningroom, with an extra a half bath also on this level. From the 2nd floor you can access the upper level deck, an ideal...Read more
Amenities
Location
53 Freeman Ave
Sandwich, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,500 - $2,800 | $0 | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $1,500 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,500 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,500 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $1,500 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,800 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 29 2013 - Jul. 5 2013 | - | $2,800 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $2,800 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,800 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,800 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,800 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,800 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,800 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,800 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $2,800 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,500 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,500 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,500 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,500 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,500 | - | 7 nights |
| View all 19 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 20, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,207 rentals from $134/night -
Sagamore Beach vacation rentals
18 rentals from $127/night -
Plymouth condos
10 rentals from $128/night -
Bourne vacation rentals
15 rentals from $115/night -
South Shore Massachusetts - Buzzard's Bay vacation rentals
34 rentals from $97/night













