Canterbury Garden Apartment
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 4 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 5 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Our home is located on Chatham Square in the National Historic District...more specifically, we are N.O.G.S. (North Of Gaston Street as the locals refer to it). The home was built prior to the Civil War in 1853, and can best be described as resembling a charming Old English Cottage complete with exposed wood beams, brick walls, original fireplace, and period furniture.
You will want to take advantage of the home's own Offstreet Parking, so as not to fall victim to our highly efficient meter maids. Step through the gate, and you feel like you're entering your own little oasis. A path made of Old Savannah Brick pavers winds down the side...Read more
Amenities
Location
Canterbury Garden Apartment
Savannah, Georgia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $110 - $230 | $110 - $230 | $0 | $0 | 2 nights |
| May. 19 2013 - May. 24 2013 | $110 | $110 | - | - | 2 nights |
| May. 24 2013 - May. 26 2013 | $130 | $130 | - | - | 2 nights |
| May. 26 2013 - May. 31 2013 | $110 | $110 | - | - | 2 nights |
| May. 31 2013 - Jun. 2 2013 | $130 | $130 | - | - | 2 nights |
| Jun. 2 2013 - Jun. 7 2013 | $110 | $110 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jun. 7 2013 - Jun. 9 2013 | $130 | $130 | - | - | 2 nights |
| Jun. 9 2013 - Jun. 14 2013 | $110 | $110 | - | - | 2 nights |
| Jun. 14 2013 - Jun. 16 2013 | $130 | $130 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 21 2013 | $110 | $110 | - | - | 2 nights |
| Jun. 21 2013 - Jun. 23 2013 | $130 | $130 | - | - | 2 nights |
| Jun. 23 2013 - Jun. 28 2013 | $110 | $110 | - | - | 2 nights |
| Jun. 28 2013 - Jun. 30 2013 | $130 | $130 | - | - | 2 nights |
| Jun. 30 2013 - Jul. 5 2013 | $110 | $110 | - | - | 2 nights |
| Jul. 5 2013 - Jul. 7 2013 | $130 | $130 | - | - | 2 nights |
| Jul. 7 2013 - Jul. 12 2013 | $110 | $110 | - | - | 2 nights |
| Jul. 12 2013 - Jul. 14 2013 | $130 | $130 | - | - | 2 nights |
| Jul. 14 2013 - Jul. 19 2013 | $110 | $110 | - | - | 2 nights |
| Jul. 19 2013 - Jul. 21 2013 | $130 | $130 | - | - | 2 nights |
| Jul. 21 2013 - Jul. 26 2013 | $110 | $110 | - | - | 2 nights |
| Jul. 26 2013 - Jul. 28 2013 | $130 | $130 | - | - | 2 nights |
| Jul. 28 2013 - Aug. 2 2013 | $110 | $110 | - | - | 2 nights |
| Aug. 2 2013 - Aug. 4 2013 | $130 | $130 | - | - | 2 nights |
| Aug. 4 2013 - Aug. 9 2013 | $110 | $110 | - | - | 2 nights |
| Aug. 9 2013 - Aug. 11 2013 | $130 | $130 | - | - | 2 nights |
| Aug. 11 2013 - Aug. 16 2013 | $110 | $110 | - | - | 2 nights |
| Aug. 16 2013 - Aug. 18 2013 | $130 | $130 | - | - | 2 nights |
| Aug. 18 2013 - Aug. 23 2013 | $110 | $110 | - | - | 2 nights |
| Aug. 23 2013 - Aug. 25 2013 | $130 | $130 | - | - | 2 nights |
| Aug. 25 2013 - Aug. 30 2013 | $110 | $110 | - | - | 2 nights |
| Aug. 30 2013 - Sep. 1 2013 | $130 | $130 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 6 2013 | $110 | $110 | - | - | 2 nights |
| Sep. 6 2013 - Sep. 8 2013 | $130 | $130 | - | - | 2 nights |
| Sep. 8 2013 - Sep. 13 2013 | $110 | $110 | - | - | 2 nights |
| Sep. 13 2013 - Sep. 15 2013 | $130 | $130 | - | - | 2 nights |
| Sep. 15 2013 - Sep. 20 2013 | $110 | $110 | - | - | 2 nights |
| Sep. 20 2013 - Sep. 22 2013 | $130 | $130 | - | - | 2 nights |
| Sep. 22 2013 - Sep. 27 2013 | $110 | $110 | - | - | 2 nights |
| Sep. 27 2013 - Sep. 29 2013 | $130 | $130 | - | - | 2 nights |
| Sep. 29 2013 - Oct. 4 2013 | $110 | $110 | - | - | 2 nights |
| Oct. 4 2013 - Oct. 6 2013 | $130 | $130 | - | - | 2 nights |
| Oct. 6 2013 - Oct. 11 2013 | $110 | $110 | - | - | 2 nights |
| Oct. 11 2013 - Oct. 13 2013 | $130 | $130 | - | - | 2 nights |
| Oct. 13 2013 - Oct. 18 2013 | $110 | $110 | - | - | 2 nights |
| Oct. 18 2013 - Oct. 20 2013 | $130 | $130 | - | - | 2 nights |
| Oct. 20 2013 - Oct. 25 2013 | $110 | $110 | - | - | 2 nights |
| Oct. 25 2013 - Oct. 27 2013 | $130 | $130 | - | - | 2 nights |
| Oct. 27 2013 - Nov. 1 2013 | $110 | $110 | - | - | 2 nights |
| Nov. 1 2013 - Nov. 3 2013 | $130 | $130 | - | - | 2 nights |
| Nov. 3 2013 - Nov. 7 2013 | $110 | $110 | - | - | 2 nights |
| Nov. 7 2013 - Nov. 11 2013 | $230 | $230 | - | - | 2 nights |
| Nov. 11 2013 - Nov. 15 2013 | $110 | $110 | - | - | 2 nights |
| Nov. 15 2013 - Nov. 17 2013 | $130 | $130 | - | - | 2 nights |
| Nov. 17 2013 - Nov. 22 2013 | $110 | $110 | - | - | 2 nights |
| Nov. 22 2013 - Nov. 24 2013 | $130 | $130 | - | - | 2 nights |
| Nov. 24 2013 - Nov. 29 2013 | $110 | $110 | - | - | 2 nights |
| Nov. 29 2013 - Dec. 1 2013 | $130 | $130 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 6 2013 | $110 | $110 | - | - | 2 nights |
| Dec. 6 2013 - Dec. 8 2013 | $130 | $130 | - | - | 2 nights |
| Dec. 8 2013 - Dec. 13 2013 | $110 | $110 | - | - | 2 nights |
| Dec. 13 2013 - Dec. 15 2013 | $130 | $130 | - | - | 2 nights |
| Dec. 15 2013 - Dec. 20 2013 | $110 | $110 | - | - | 2 nights |
| Dec. 20 2013 - Dec. 22 2013 | $130 | $130 | - | - | 2 nights |
| Dec. 22 2013 - Dec. 27 2013 | $110 | $110 | - | - | 2 nights |
| Dec. 27 2013 - Dec. 29 2013 | $130 | $130 | - | - | 2 nights |
| Dec. 29 2013 - Jan. 3 2014 | $110 | $110 | - | - | 2 nights |
| Jan. 3 2014 - Jan. 5 2014 | $130 | $130 | - | - | 2 nights |
| Jan. 5 2014 - Jan. 10 2014 | $110 | $110 | - | - | 2 nights |
| Jan. 10 2014 - Jan. 12 2014 | $130 | $130 | - | - | 2 nights |
| Jan. 12 2014 - Jan. 17 2014 | $110 | $110 | - | - | 2 nights |
| Jan. 17 2014 - Jan. 19 2014 | $130 | $130 | - | - | 2 nights |
| Jan. 19 2014 - Jan. 24 2014 | $110 | $110 | - | - | 2 nights |
| Jan. 24 2014 - Jan. 26 2014 | $130 | $130 | - | - | 2 nights |
| Jan. 26 2014 - Jan. 31 2014 | $110 | $110 | - | - | 2 nights |
| Jan. 31 2014 - Feb. 2 2014 | $130 | $130 | - | - | 2 nights |
| Feb. 2 2014 - Feb. 6 2014 | $110 | $110 | - | - | 2 nights |
| View all 75 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 23, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Dan Knapp
North Bethesda, MDFantastic!
Left on 05/23/2013 for a stay in July 2012
Everything about this apartment was as described by the owners. The location near Forsythe Park was brilliant for our small child. We could walk everywhere we needed to- grocery store, playground, organic market, church, restaurants, historical sights- you name it. We would sit in the garden each morning and drink coffee while our son played. Then we would walk through the city and see the landmarks, stopping frequently at shops or to get a drink and cool off a bit. The apartment itself was spacious enough- nice bathroom, great kitchen, and a bedroom you could stay in all day, if you wanted. We were very pleased with our selection and highly recommend this apartment!
-
dallastraveler
Dallas, TexasWonderful place to stay
Left on 05/23/2013 for a stay in June 2012
We absolutely loved this condo. It was roomy enough for our family of four and the washer and dryer came in handy. It is in a beautiful neighborhood and was in walking distance of many things that we wanted to do. The owner was really nice and helpful with information about the area. I would love to stay here again on my next trip to Savannah.
-
Ginger
Eugene, OregonConveniently Located
Left on 05/23/2013 for a stay in April 2012
Great place to stay. Clean and well furnished. Very comfortable bed. Helpful guides in the room. The owner was very helpful and friendly. There was nothing I did not like about my stay.
-
NJ Traveler
Hamilton, NJJumping out of the glossy pages of a magazine...
Left on 03/31/2013 for a stay in November 2012
My stay in Savannah was awesome, and this one bedroom apartment exceeded all my expectations. It was quaint, clean, and centrally located. Excellent value!
-
Mike and Chris
Orillia, ON CanadaCharm and Privacy
Left on 03/28/2013 for a stay in December 2012
My wife and I enjoyed two wonderful days in this beautifully appointed retreat that faces out onto one of the famous Savannah Squares and backed onto it's own private fenced in garden paradise.
This accomadation was just a few minutes walk to all the Historic District main attractions and the dedicated off street parking was a great bonus.
The staff at Lucky Savannah are very attentive and friendly and really make you feel at home. A five star experience.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Hilton Head vacation rentals
3,365 rentals from $117/night -
South Carolina vacation rentals
6,338 rentals from $117/night -
Cashiers vacation rentals
15 rentals from $109/night -
Ellijay cabin rentals
67 rentals from $93/night












