Gore Trail #B3
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Welcome to The Dream Giver - our beautiful Wilderness Gore Trail mountain retreat β YOUR home away from home! Built in 1998, this is a walk in quiet condo offering handmade Aspen Timber furnishings throughout this spacious 1400 square foot vacation retreat providing privacy and relaxation (within walking distance: two hot tubs at the club house). A TRUE mountain retreat. The photos do not do it justice!
Nestled in the woods at the top of Wilderness and at the base of Buffalo Mountain, Gore Trail is just minutes from great hiking, skiing and shopping. There is easy access to five world class ski resorts, cross country skiing in 30 minu...Read more
Amenities
Location
Gore Trail #B3
Silverthorne, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Get 25% off your total stay See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $179 - $389 | $179 - $389 | $0 | $2,300 | 2 nights |
| Apr. 1 2013 - Jun. 13 2013 | $179 | $179 | - | - | 2 nights |
| Jun. 14 2013 - Sep. 7 2013 | $189 | $189 | - | $2,300 | 2 nights |
| Sep. 8 2013 - Nov. 14 2013 | $189 | $189 | - | - | 2 nights |
| Nov. 15 2013 - Nov. 15 2013 | $189 | $189 | - | - | 2 nights |
| Nov. 16 2013 - Nov. 26 2013 | $189 | $189 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 27 2013 - Nov. 30 2013 | $209 | $209 | - | - | 3 nights |
| Dec. 1 2013 - Dec. 14 2013 | $209 | $209 | - | - | 3 nights |
| Dec. 15 2013 - Dec. 19 2013 | $209 | $209 | - | - | 3 nights |
| Dec. 20 2013 - Jan. 3 2014 | $389 | $389 | - | - | 5 nights |
| Jan. 4 2014 - Feb. 13 2014 | $259 | $259 | - | - | 3 nights |
| Feb. 14 2014 - Feb. 21 2014 | $299 | $299 | - | - | 2 nights |
| Feb. 22 2014 - Mar. 6 2014 | $289 | $289 | - | - | 2 nights |
| Mar. 7 2014 - Mar. 21 2014 | $289 | $289 | - | - | 2 nights |
| Mar. 22 2014 - Apr. 4 2014 | $289 | $289 | - | - | 2 nights |
| View all 14 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,615 rentals from $134/night -
Vail vacation rentals
709 rentals from $206/night -
Pickering vacation rentals
25 rentals from $49/night -
Vidalici villas
23 rentals from $72/night -
Brussels vacation rentals
106 rentals from $50/night








