SAIDA 2606
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 8 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Wheelchair Accessible |
| FlipKey traveler rating |
| 6 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleYes |
Description from the manager
This is a beautiful 2BR/2BA condo at Saida Towers. This is the top floor in one of the front buildings right upfront by the Gulf. The View is SPECTACULAR! This condo is too. It is recently remodeled. It is fresh, clean, and beautiful! It has a wonderful beach feel. You will love it!
Saida 2606 sleeps 8. There is a beautiful king size bed in your master suite as well as an incredible view. The second bedroom has a Queen and a bunk bed. There is also a sleeper sofa in the living room.
The Kitchen is remarkable. The granite countertops are beautiful. The Kitchen is new and well stocked. You will love cooking in this kit...Read more
Amenities
Location
SAIDA 2606
South Padre Island, Texas
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $95 - $650 | $145 - $650 | $670 - $3,900 | $0 | 2 nights |
| Mar. 31 2013 - May. 23 2013 | $95 | $145 | $670 | - | 2 nights |
| May. 24 2013 - Jun. 7 2013 | $255 | $270 | $1,560 | - | 3 nights |
| Jun. 8 2013 - Jun. 30 2013 | $340 | $355 | $2,070 | - | 3 nights |
| Jul. 1 2013 - Jul. 7 2013 | $380 | $380 | $2,270 | - | 3 nights |
| Jul. 8 2013 - Aug. 10 2013 | $340 | $355 | $2,070 | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 11 2013 - Aug. 17 2013 | $195 | $240 | $1,260 | - | 3 nights |
| Aug. 18 2013 - Oct. 12 2013 | $95 | $145 | $670 | - | 2 nights |
| Oct. 13 2013 - Oct. 15 2013 | $130 | $180 | $770 | - | - |
| Oct. 16 2013 - Oct. 31 2013 | $95 | $145 | $670 | - | - |
| Nov. 1 2013 - Nov. 20 2013 | $95 | $145 | $670 | - | - |
| Nov. 21 2013 - Nov. 26 2013 | $130 | $185 | $870 | - | - |
| Nov. 27 2013 - Dec. 22 2013 | $95 | $145 | $670 | - | - |
| Dec. 23 2013 - Dec. 31 2013 | $130 | $185 | $870 | - | - |
| Feb. 1 2014 - Feb. 28 2014 | $150 | $150 | $900 | - | 60 nights |
| Mar. 1 2014 - Mar. 3 2014 | $95 | $145 | $670 | - | 2 nights |
| Mar. 4 2014 - Mar. 6 2014 | $200 | $200 | $1,200 | - | - |
| Mar. 7 2014 - Mar. 11 2014 | $550 | $550 | $3,300 | - | 4 nights |
| Mar. 12 2014 - Mar. 15 2014 | $650 | $650 | $3,900 | - | 4 nights |
| Mar. 16 2014 - Apr. 19 2014 | $300 | $320 | $1,840 | - | 2 nights |
| Apr. 20 2014 - May. 22 2014 | $95 | $145 | $670 | - | 2 nights |
| May. 23 2014 - Jun. 7 2014 | $260 | $260 | $1,560 | - | 3 nights |
| Jun. 8 2014 - Jun. 30 2014 | $345 | $345 | $2,070 | - | 3 nights |
| Jul. 1 2014 - Jul. 7 2014 | $380 | $380 | $2,270 | - | 3 nights |
| Jul. 8 2014 - Aug. 13 2014 | $345 | $345 | $2,070 | - | 3 nights |
| Aug. 14 2014 - Aug. 20 2014 | $195 | $240 | $1,260 | - | 3 nights |
| Aug. 21 2014 - Oct. 12 2014 | $95 | $145 | $670 | - | 2 nights |
| Oct. 13 2014 - Oct. 15 2014 | $130 | $180 | $770 | - | 2 nights |
| Oct. 16 2014 - Oct. 31 2014 | $95 | $145 | $670 | - | 2 nights |
| Nov. 1 2014 - Nov. 20 2014 | $95 | $145 | $670 | - | 2 nights |
| Nov. 21 2014 - Nov. 26 2014 | $130 | $185 | $870 | - | 2 nights |
| Nov. 27 2014 - Dec. 22 2014 | $95 | $145 | $670 | - | 2 nights |
| Dec. 23 2014 - Jan. 1 2016 | $130 | $185 | $870 | - | 2 nights |
| View all 32 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 02, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
larbud
McAlester OKFantastic view from a nice condo!
Left on 10/14/2012 for a stay in October 2012
We booked this condo rather last minute because friends reservation did not come through. Melissa, from FlipKey was great and so helpful! The condo was super easy to find and we appeciated the gated area. The beach view was fantastic and exactly what we were hoping for. We did have a/C trouble when we arrived but a repairman was there within 1.5 hrs and fixed everything. The unit was clean and nicely decorated. It did lack a few items such as common kitchen spices and extra dish towels. However, everything else was satisfactory. We like to "pay it forward" and left a few items for the next guests. The price was good and we found it to be a good value. Very convenient to island shops and a quick hop over the bridge to Port Isabel. Rent this condo!!
-
brownhouse
Granbury, TexasWe look forward to staying again!
Left on 09/02/2012 for a stay in August 2012
This condo was superb! From the cleanliness, to the updated decor, to the easy access to the beach and other amenities, this location made for a great family vacation getaway. Although we've only been to the island a few times, Saida towers will be our choice everytime in the years to come!
-
Brenda P./ Sandy G.
San Antonio, TXIncredible view. Fantastic stay.
Left on 07/01/2012 for a stay in May 2012
I'v stayed at Saida 2606 twice this year, for spring break and my birthday. Nothing but perfect. I absolutely recommend this place for anybody thinking about staying here. I plan to go back very soon. I really dream of the day. Just remember to follow their rules (nothing difficult) and your stay will be memorable.
-
nora
dallas txbeach view
Left on 06/26/2012 for a stay in May 2012
This condo has it all...huge living room dinning area... great kitchen...n of course the best beachview ever,..oh n don't forget 3 swimming pools !!!
-
Jeanette C
Austin, TexasFabulous!
Left on 09/01/2011 for a stay in August 2011
The was perfect! The pictures do no justice! I will def plan to stay in this condo again!
-
jeff
san antonio, txexceeded our expectations
Left on 07/06/2011 for a stay in June 2011
really enjoyed the view from our balcony. the room was very nice. plan on staying in the same room again in the future.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,804 rentals from $134/night -
Mexico vacation rentals
4,763 rentals from $78/night -
Zihuatanejo vacation rentals
55 rentals from $79/night -
Sayulita vacation rentals
91 rentals from $77/night -
Nuevo Vallarta vacation rentals
83 rentals from $124/night







