The Villas 6401 Fountain
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| FlipKey traveler rating |
| 4 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
This is a STUNNING and spacious beach house that sleeps 10. This House just undertook a huge remodeling project. You wont be disappointed. This house is a 4BR/4BA home. There is a King size master bedroom, the second bedroom is a Queen size bed. In the third bedroom you get a twin bed as well as a trundle bed. One of the two living rooms has a sleeper sofa. The Last Bedroom is the coolest. This room is a huge room, taking up most of the third floor. It is a game room, TV room, Bar room, and of course, has 2 bunkbeds off to the side. These are full beds on the bottom and twin on top.
There are Patios on every floor. You will en...Read more
Amenities
Location
The Villas 6401 Fountain
South Padre Island, Texas
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $130 - $650 | $170 - $650 | $900 - $3,900 | $0 | 2 nights |
| Mar. 17 2013 - Mar. 23 2013 | $400 | $400 | $2,400 | - | 2 nights |
| Mar. 24 2013 - Mar. 30 2013 | $400 | $460 | $2,400 | - | 2 nights |
| Mar. 31 2013 - May. 23 2013 | $130 | $190 | $900 | - | 2 nights |
| May. 24 2013 - Jun. 6 2013 | $340 | $370 | $2,100 | - | 2 nights |
| Jun. 7 2013 - Jul. 2 2013 | $485 | $515 | $2,970 | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 3 2013 - Jul. 6 2013 | $650 | $650 | $3,900 | - | 2 nights |
| Jul. 7 2013 - Aug. 10 2013 | $485 | $515 | $2,970 | - | 2 nights |
| Aug. 11 2013 - Aug. 17 2013 | $275 | $350 | $1,800 | - | 2 nights |
| Aug. 18 2013 - Oct. 31 2013 | $130 | $190 | $900 | - | 2 nights |
| Nov. 1 2013 - Nov. 19 2013 | $130 | $190 | $900 | - | 2 nights |
| Nov. 20 2013 - Nov. 23 2013 | $265 | $325 | $1,710 | - | 2 nights |
| Nov. 24 2013 - Dec. 19 2013 | $130 | $190 | $900 | - | 2 nights |
| Dec. 20 2013 - Jan. 1 2014 | $265 | $325 | $1,710 | - | 2 nights |
| Jan. 2 2014 - Jan. 31 2014 | $170 | $170 | $900 | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $130 | $190 | $900 | - | 2 nights |
| Mar. 1 2014 - Mar. 3 2014 | $130 | $190 | $900 | - | 2 nights |
| Mar. 4 2014 - Mar. 6 2014 | $300 | $300 | $1,800 | - | 2 nights |
| Mar. 7 2014 - Mar. 11 2014 | $550 | $550 | $3,300 | - | 2 nights |
| Mar. 12 2014 - Mar. 16 2014 | $600 | $600 | $3,600 | - | 2 nights |
| Mar. 17 2014 - Mar. 23 2014 | $400 | $400 | $2,400 | - | 2 nights |
| Mar. 24 2014 - Apr. 19 2014 | $400 | $460 | $2,400 | - | 2 nights |
| Apr. 20 2014 - May. 22 2014 | $130 | $190 | $900 | - | 2 nights |
| May. 23 2014 - Jun. 5 2014 | $350 | $350 | $2,100 | - | 2 nights |
| Jun. 6 2014 - Jul. 1 2014 | $495 | $495 | $2,970 | - | 2 nights |
| Jul. 2 2014 - Jul. 6 2014 | $650 | $650 | $3,900 | - | 2 nights |
| Jul. 7 2014 - Aug. 9 2014 | $495 | $495 | $2,970 | - | 2 nights |
| Aug. 10 2014 - Aug. 16 2014 | $275 | $350 | $1,800 | - | 2 nights |
| Aug. 17 2014 - Oct. 31 2014 | $130 | $190 | $900 | - | 2 nights |
| Nov. 1 2014 - Nov. 18 2014 | $130 | $190 | $900 | - | 2 nights |
| Nov. 19 2014 - Nov. 22 2014 | $265 | $325 | $1,710 | - | 2 nights |
| Nov. 23 2014 - Dec. 18 2014 | $130 | $190 | $900 | - | 2 nights |
| Dec. 19 2014 - Jan. 1 2016 | $265 | $325 | $1,710 | - | 2 nights |
| View all 32 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
LauraGreiner
Great Place
Left on 05/07/2013 for a stay in May 2013
My husband, mother & uncle rented this property for a week. We took our 3 dogs. Place was so large everyone had a floor to themselves.
It was very nice. I would rent it again. Close to the beach also. Nice gated community. -
lavalais
Dallas, TexasAwesome Family Vacation!
Left on 04/08/2013 for a stay in September 2012
This house is beautiful and very spacious. Stayed there with extended family and had plenty of room. The house was fully stocked with pots, pans and dishes. Great views from the balcony and very close walk to the beach. We would definitely stay here again! Highly recommend this location.
-
Marc Thompson
Austin, TXPerfect SPI Rental
Left on 01/16/2013 for a stay in August 2012
My family and another family, including 4 adults and 6 children, thoroughly enjoyed this property in august of 2012. We plan to return.
The Internet functions well. The doors are keyless entry, so no need to carry keys to the beach. The property is a very short walk to the beach. No traffic because of controlled access to property. We felt safe letting our 6, 9, and 11 year-olds wander about. A short walk down the beach is a huge bar & grill.
The third floor deck is magnificient and has a view of the water.
I can't imagine anyone being disappointed by this property -
Jacqueline Carmody
6401 fountainwayBeautiful house!
Left on 05/09/2011 for a stay in March 2011
The house we stayed in went above and beyond our expectations! It was beautiful and very modern. The price was amazing also. We had more than enough room for 11 girls. Great access to the beach and the private pool was also very nice. I would definitely rent through this company again. We were very pleased with everything!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,804 rentals from $134/night -
Mexico vacation rentals
4,763 rentals from $78/night -
Zihuatanejo vacation rentals
55 rentals from $79/night -
Sayulita vacation rentals
91 rentals from $77/night -
Nuevo Vallarta vacation rentals
83 rentals from $124/night

















