Founder's Estate - 4 bedroom
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Wheelchair Accessible |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleYes |
Description from the manager
Sprawling estate by Elk's pond in Mountain Village - the perfect home for a family get-together! This 4 bedroom home enjoys a high degree of privacy from a tranquil, alpine setting that is very convenient to both the slopes and the free Gondola that connects the towns of Telluride and Mountain Village.
Bedding: King bed, king bed, king bed, 2 queen beds.
The home is accessed through the front door, tucked inside a welcoming alcove below the porte-cochere that graces the front of the home. Entering the front door and passing through the convenient mud room brings you to the Great Room, a welcoming space inspired by a Frank Lloyd Wr...Read more
Amenities
Location
Founder's Estate - 4 bedroom
Telluride, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $409 - $1,079 | $409 - $1,079 | $0 | $0 | 3 nights |
| Apr. 8 2013 - May. 9 2013 | $409 | $409 | - | - | 3 nights |
| May. 10 2013 - May. 23 2013 | $409 | $409 | - | - | 3 nights |
| May. 24 2013 - Jun. 18 2013 | $439 | $439 | - | - | 3 nights |
| Jun. 19 2013 - Jun. 23 2013 | $799 | $799 | - | - | 4 nights |
| Jun. 24 2013 - Jul. 2 2013 | $439 | $439 | - | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 3 2013 - Jul. 6 2013 | $469 | $469 | - | - | 3 nights |
| Jul. 7 2013 - Aug. 28 2013 | $439 | $439 | - | - | 3 nights |
| Aug. 29 2013 - Sep. 2 2013 | $799 | $799 | - | - | 4 nights |
| Sep. 3 2013 - Sep. 11 2013 | $439 | $439 | - | - | 3 nights |
| Sep. 12 2013 - Sep. 15 2013 | $799 | $799 | - | - | 3 nights |
| Sep. 16 2013 - Oct. 19 2013 | $409 | $409 | - | - | 3 nights |
| Oct. 20 2013 - Nov. 24 2013 | $409 | $409 | - | - | 3 nights |
| Nov. 25 2013 - Dec. 13 2013 | $779 | $779 | - | - | 3 nights |
| Dec. 14 2013 - Dec. 25 2013 | $819 | $819 | - | - | 3 nights |
| Dec. 26 2013 - Jan. 4 2014 | $1,079 | $1,079 | - | - | 5 nights |
| Jan. 5 2014 - Feb. 13 2014 | $819 | $819 | - | - | 3 nights |
| Feb. 14 2014 - Mar. 21 2014 | $899 | $899 | - | - | 3 nights |
| Mar. 22 2014 - Apr. 6 2014 | $819 | $819 | - | - | 3 nights |
| View all 18 Rate Periods | |||||
What Past Guests Are Saying
-
Mark
Larkspur, COIncredible House
Left on 09/20/2012 for a stay in September 2012
Great place, perfect location, awesome amenities, plenty of room. Will be booking again for next year! Thanks!!
Response from Telluride Alpine Lodging - 09/20/2012
Manager
Thanks for the great review. We at Sea to Ski are always very pleased when we receive feedback like this. We look forward to welcoming you back next year!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Utah vacation rentals
2,378 rentals from $171/night -
New Mexico cabins
768 rentals from $99/night -
Taos vacation rentals
197 rentals from $98/night -
South Central Colorado vacation rentals
141 rentals from $87/night






























