◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 5 |
| Sleeps | 10 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 5 Total |
| Bathrooms | 5 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Beautiful independent villa with private swimming pool situated on a 100-hectare farming estate on the hills surrounding the lovely small town of Vinci. Villa Leonardo is in quiet and panoramic location amidst vineyards and olive trees. This property comprises a 1-hectare completely fenced garden and a beautiful private swimming pool. A large terrace with veranda is available for alfresco dining. The house offers comfortable and tastefully furnished interiors and is an ideal destination for a relaxing holiday at a short distance from the native town of Leonardo da Vinci. Distances: Vinci with all kind of shops 3 km away, Empoli 4 km, Florence...Read more
Amenities
Location
Casa Vinci
Vinci, Tuscany, Italy
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $3,342 - $5,872 | $0 | 4 nights |
| Apr. 6 2013 - Jun. 1 2013 | - | $3,342 | - | 4 nights |
| Jun. 1 2013 - Jun. 29 2013 | - | $4,608 | - | 4 nights |
| Jun. 29 2013 - Aug. 31 2013 | - | $5,872 | - | 7 nights |
| Aug. 31 2013 - Sep. 28 2013 | - | $4,608 | - | 4 nights |
| Sep. 28 2013 - Dec. 21 2013 | - | $3,342 | - | 4 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Dec. 21 2013 - Jan. 4 2014 | - | $5,872 | - | 7 nights |
| Jan. 4 2014 - Apr. 12 2014 | - | $3,342 | - | 4 nights |
| Apr. 12 2014 - Apr. 26 2014 | - | $4,608 | - | 7 nights |
| Apr. 26 2014 - May. 31 2014 | - | $3,342 | - | 4 nights |
| May. 31 2014 - Jun. 28 2014 | - | $4,608 | - | 4 nights |
| Jun. 28 2014 - Aug. 30 2014 | - | $5,872 | - | 7 nights |
| Aug. 30 2014 - Sep. 27 2014 | - | $4,608 | - | 4 nights |
| Sep. 27 2014 - Dec. 20 2014 | - | $3,342 | - | 4 nights |
| Dec. 20 2014 - Jan. 3 2015 | - | $5,872 | - | 7 nights |
| View all 14 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 06, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Cerreto Guidi villas
24 rentals from $79/night -
Lamporecchio villas
17 rentals from $81/night -
Empoli villas
15 rentals from $131/night -
San Baronto villas
7 rentals from $102/night












