B-133 Wahoo's Cove
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Welcome to WAHOO'S COVE Your Back Bay Paradise
Max Occupancy: 8
This unit overlooks Back Bay Wildlife Preserve offering outstanding sunsets and nature at its best.
This beautiful 3b/2b condo will call you to return year after year.
Comfortably furnished both inside and out, there's plenty of room for a family gathering. You and your guests will enjoy a glorious days at the beach or at one of the three pools located around the complex.
At the end of the day you can retreat to one of the convenient balconies located off the master bedroom and living room to see the spect...Read more
Location
B-133 Wahoo's Cove
Virginia Beach, Virginia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $420 | $420 | $893 - $2,995 | $0 | 7 nights |
| May. 4 2013 - May. 24 2013 | $210 | $210 | $893 | - | 7 nights |
| May. 25 2013 - Jun. 7 2013 | $310 | $310 | - | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | - | $1,560 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | - | $1,326 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | $420 | $420 | $2,100 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jun. 15 2013 - Jun. 21 2013 | - | - | $2,473 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | - | $2,473 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | - | $2,910 | - | 7 nights |
| Jul. 6 2013 - Aug. 9 2013 | - | - | $2,995 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | - | $2,910 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | - | $2,100 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | $310 | $310 | $1,560 | - | 7 nights |
| Aug. 31 2013 - Sep. 27 2013 | $210 | $210 | $1,050 | - | 7 nights |
| Sep. 28 2013 - Dec. 27 2013 | $195 | $195 | $950 | - | 7 nights |
| View all 14 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Outer Banks vacation rentals
3,115 rentals from $128/night -
Corolla vacation rentals
599 rentals from $127/night -
Hamptons summer rentals
90 rentals from $250/night -
Pocono Lake cabins
5 rentals from $97/night










