B-422 Sandbox
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Description: Max Occupancy: 6. MBR - Q, 2nd - D, LR β D Sleeper Sofa.Come play in the Sandbox! Sandbridge is a truly peaceful, ideal spot to escape the hustle and bustle of daily life. Share time with your family and enjoy the sights and sounds of this coastal destination where every day there is something new to explore! This condo offers a beautiful open floor plan with a spacious living room and gourmet kitchen. The living room is tastefully decorated in a nautical theme, and boasts a 47β LCD TV with wood floors throughout the common areas. We have also provided a DVD library, game table and games, wireless internet, and an all in one...Read more
Location
B-422 Sandbox
Virginia Beach, Virginia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $575 - $2,100 | $0 | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,300 | - | 7 nights |
| Jun. 15 2013 - Jul. 5 2013 | - | $1,800 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $1,900 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $1,900 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,100 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 27 2013 - Aug. 2 2013 | - | $2,000 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $1,900 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $1,800 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,400 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,000 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $740 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $692 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $725 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $750 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $575 | - | 7 nights |
| Oct. 5 2013 - Dec. 27 2013 | - | $620 | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 17, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,688 rentals from $134/night -
Outer Banks vacation rentals
2,512 rentals from $128/night -
Corolla vacation rentals
544 rentals from $127/night -
Hamptons summer rentals
92 rentals from $250/night -
Pocono Lake cabins
54 rentals from $97/night

















