3004 SANDPIPER RD
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 10 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
This is the vacation for you! Relaxing sunshine, gentle breezes, waves splashing, the sand beneath your feet. Aaah! Enjoy a refreshing cool drink on the roof-top deck while watching the kids splash in thesparkling inground pool. With easy beach access, this house is perfect for your family. Views of the ocean and sunset views to close your perfect beach day! The open floorplan is inviting to all, with both the main living room and the sunroom offering new LCD HD TVs. **Bedroom 4 has outside access only.** NO SMOKING. Large Capacity air conditioning unit installed in 2012. CCTV’s INCLUDING NEW FLAT SCREENS IN THE KING MASTER, LIVING...Read more
Amenities
Location
3004 SANDPIPER RD
Virginia Beach, Virginia
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,560 - $3,650 | $0 | 3 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $2,480 | - | 7 nights |
| Jun. 15 2013 - Jul. 5 2013 | - | $3,430 | - | 7 nights |
| Jul. 6 2013 - Aug. 9 2013 | - | $3,540 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $3,430 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,480 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Aug. 24 2013 - Aug. 30 2013 | - | $2,480 | - | 7 nights |
| Aug. 31 2013 - Sep. 27 2013 | - | $1,560 | - | 3 nights |
| May. 3 2014 - May. 23 2014 | - | $1,560 | - | 3 nights |
| May. 24 2014 - Jun. 6 2014 | - | $1,750 | - | 7 nights |
| Jun. 7 2014 - Jun. 20 2014 | - | $2,560 | - | 7 nights |
| Jun. 21 2014 - Jul. 4 2014 | - | $3,540 | - | 7 nights |
| Jul. 5 2014 - Aug. 8 2014 | - | $3,650 | - | 7 nights |
| Aug. 9 2014 - Aug. 15 2014 | - | $3,540 | - | 7 nights |
| Aug. 16 2014 - Aug. 22 2014 | - | $2,920 | - | 7 nights |
| Aug. 23 2014 - Sep. 5 2014 | - | $2,480 | - | 7 nights |
| Sep. 6 2014 - Sep. 26 2014 | - | $1,560 | - | 3 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 10, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,487 rentals from $134/night -
Outer Banks vacation rentals
2,595 rentals from $128/night -
Corolla vacation rentals
597 rentals from $127/night -
Hamptons summer rentals
92 rentals from $250/night -
Pocono Lake cabins
53 rentals from $97/night








