Topgallant
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 12 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 12 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
OCEANFRONT Waves- Bold Dune DriveFrom the vantage at TOPGALLANT, you'll get awesome views of the Atlantic Ocean and Pamlico Sound and get a feel for how narrow the island really is. The ground floor of this home features two covered carports, a dry entry, two hot/cold enclosed outdoor showers, an outdoor half bath and laundry room. The first floor includes two master suites with private baths and two other bedrooms that share a semi-private hall bath. The two oceanside bedrooms open onto the shaded wrap-around deck, including a bubbly hot tub on the southwest corner. On the top level is an enormous great room facing the ocean with cathedral c...Read more
Amenities
Location
Topgallant
Waves, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $795 - $3,295 | $0 | 7 nights |
| Apr. 21 2013 - May. 25 2013 | - | $895 | - | 7 nights |
| May. 26 2013 - Jun. 1 2013 | - | $895 | - | 7 nights |
| Jun. 2 2013 - Jun. 15 2013 | - | $1,495 | - | 7 nights |
| Jun. 16 2013 - Jun. 22 2013 | - | $2,295 | - | 7 nights |
| Jun. 23 2013 - Jun. 29 2013 | - | $2,895 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 30 2013 - Jul. 6 2013 | - | $3,295 | - | 7 nights |
| Jul. 7 2013 - Jul. 13 2013 | - | $2,795 | - | 7 nights |
| Jul. 14 2013 - Aug. 10 2013 | - | $3,295 | - | 7 nights |
| Aug. 11 2013 - Aug. 24 2013 | - | $2,895 | - | 7 nights |
| Aug. 25 2013 - Sep. 7 2013 | - | $1,495 | - | 7 nights |
| Sep. 8 2013 - Oct. 26 2013 | - | $895 | - | 7 nights |
| Oct. 27 2013 - Nov. 23 2013 | - | $795 | - | 7 nights |
| Nov. 24 2013 - Nov. 30 2013 | - | $895 | - | 7 nights |
| Dec. 1 2013 - Dec. 21 2013 | - | $795 | - | 7 nights |
| Dec. 22 2013 - Jan. 4 2014 | - | $895 | - | 7 nights |
| Jan. 5 2014 - Jan. 3 2015 | - | - | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 23, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,943 rentals from $134/night -
Nags Head vacation rentals
418 rentals from $111/night -
Corolla vacation rentals
599 rentals from $127/night -
Colington vacation rentals
1 rentals from $70/night -
Bermuda vacation rentals
33 rentals from $99/night








