Seascape Ln 10
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 5 Total |
| Bathrooms | 3 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE $2600. Well maintained split level home in a great location. 1/2 mile walk to South Village Beach. Home has a great yard for relaxing and playing including a large deck with tables, umbrella and chairs. Owner provides your choice of charcoal or gas grill. Downstairs family room is complete with pool table. Property also offers; 2 TVs, 2 DVD players, WiFi, and multiple window fans.3 Full bathrooms two with shower only.
Bedroom # 1: 1 Queen (upstairs)
Bedroom # 2: 2 Twins (upstairs)
Bedroom # 3: 2 Twins (upstairs)
Bedroom # 4: 1 Double (downstairs)
Bedroom # 5: 2 Twins (downstairs).
...Read more
Amenities
Location
Seascape Ln 10
West Dennis, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,600 - $2,600 | $0 | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $1,600 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $1,600 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,900 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $2,600 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,600 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 20 2013 - Jul. 26 2013 | - | $2,600 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,600 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,600 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,600 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,900 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,900 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,900 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,600 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,600 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,600 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,600 | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 05, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,487 rentals from $134/night -
South Dennis vacation rentals
14 rentals from $71/night -
Yarmouth vacation rentals
7 rentals from $117/night -
South Yarmouth vacation rentals
59 rentals from $134/night -
Dennis summer rentals
21 rentals from $92/night









