Trotting Park Rd Ext 2
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE: $4100. Absolutely beautiful, newly updated home with stunning views of popular Trotting Park Road Beach in West Dennis! Only a stone's throw from the ocean, this four bedroom home offers a washer/dryer, dishwasher, WiFi, 2 full bathrooms, and separate dining area. Home has no land line phone. Patio with gas grill for outdoor dining. You and your family will want to return to this home every year!
Bedroom #1: 1 Queen (upstairs)
Bedroom #2: 1 Full (downstairs)
Bedroom #3: 1 King (upstairs)
Bedroom #4: 1 Queen and 1 Twin
Maximum Occupancy 8
Maximum Vehicles 3
Square Footage 1596
Amenities
Location
Trotting Park Rd Ext 2
West Dennis, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,250 - $4,100 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $2,250 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $2,250 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $2,500 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,500 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $4,100 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $4,100 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $4,100 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $4,100 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $4,100 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $4,100 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $4,100 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $4,100 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $3,300 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $2,600 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $2,600 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $2,250 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $2,250 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $2,250 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
South Dennis vacation rentals
13 rentals from $75/night -
Yarmouth vacation rentals
8 rentals from $133/night -
South Yarmouth vacation rentals
59 rentals from $99/night -
Dennis summer rentals
20 rentals from $92/night
















