Kelly's Way 18
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE: $1695.00. Charming 3 bedroom home with sleeping for 8 off the beaten path by Grand Cove in West Dennis. Enjoy some water views from this newly remodelled property that is only 1.1 miles to West Dennis Beach. This home features a washer/dryer, dishwasher, WiFi, and ceiling fans. Bring your kayak or canoe and launch it just a stone's throw from this property! Owner provides sheets and towels for your convenience! Property does not have a land line phone.
Bedroom #1: Queen
Bedroom #2: 1 Bunk Bed (Full size futon on bottom, Twin on top)
Bedroom #3 2 Twins
Square Footage 1152
Maximum Occupancy...Read more
Amenities
Location
Kelly's Way 18
West Dennis, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $995 - $1,695 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $995 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $995 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $995 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $995 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,395 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $1,595 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $1,695 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $1,695 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $1,695 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $1,695 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $1,695 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,495 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $995 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $995 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $995 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $995 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $995 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $995 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 23, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,943 rentals from $134/night -
South Dennis vacation rentals
13 rentals from $71/night -
Yarmouth vacation rentals
8 rentals from $116/night -
South Yarmouth vacation rentals
59 rentals from $133/night -
Dennis summer rentals
21 rentals from $92/night











