Spring Rd 2
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE: $2700.This well kept, charming beach house duplex is only 150 feet from popular South Village Beach in West Dennis. With 3 bedrooms and 2.5 bathrooms this home features vaulted ceilings with skylights, views of South Village Beach from the upper deck, a dishwasher, dryer, gas grill, and cable TV. New living room furniture, microwave, and grill for the 2013 season. You and your family will want to return year after year to this special home.
Bedroom 1: 1 Queen
Bedroom #2: 2 Twins
Bedroom #3: 1 Full
Maximum Occupancy 6
Maximum Vehicles 3
Square Footage 1300
Amenities
Location
Spring Rd 2
West Dennis, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,950 - $2,700 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,950 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,950 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $1,950 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $1,950 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,400 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $2,700 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,700 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,700 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,700 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,700 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,700 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,400 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,950 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,950 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,950 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,950 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,950 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,950 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 05, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,688 rentals from $134/night -
South Dennis vacation rentals
15 rentals from $71/night -
Yarmouth vacation rentals
7 rentals from $117/night -
South Yarmouth vacation rentals
61 rentals from $133/night -
Dennis summer rentals
21 rentals from $92/night















