Surfside Rd 72
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 5 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 5 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE $1350. NEW TO OUR 2013 INVENTORY! Charming cottage located in the desirable West Dennis Fingers area. Open kitchen and living room with breakfast bar. New floors throughout the entire cottage. Amenities include TV, DVD, Wifi, and window AC in both bedrooms. Outdoor patio allows you to take in the sights of this waterview property, along with gas grill.
Bedroom 1: Queen
Bedroom 2: Twin bunk bed and additional twin
Additional sleeping: Queen sleeper sofa
Maximum Occupancy:5
Maximum Vehicles:2
Square Footage:896
MULTI WEEK DISCOUNT OF $50 PER WEEK!!
Amenities
Location
Surfside Rd 72
West Dennis, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $700 - $1,350 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $700 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $700 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $700 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $700 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,250 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $1,350 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $1,350 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $1,350 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $1,350 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $1,350 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $1,350 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,250 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $900 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $700 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $700 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $700 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $700 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $700 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,411 rentals from $134/night -
South Dennis vacation rentals
13 rentals from $75/night -
Yarmouth vacation rentals
8 rentals from $133/night -
South Yarmouth vacation rentals
59 rentals from $99/night -
Dennis summer rentals
20 rentals from $92/night






