Division St 199
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE $995. Bring your yard games! This three bedroom home has window air conditioners in each bedroom, an eat-in kitchen, and nice deck with brand new barbeque. Other amenities include a washer, dryer, dishwasher and WIFI. Plenty of yard space in both the front and back, Bocce Ball and Croquet lovers will rejoice! Located in West Harwich, it provides a great starting point for day trips and attractions all over the Cape. There is no landline available at the property.
BEDROOM #1:King
BEDROOM #2:2 Twins
BEDROOM #3: 2 Twins
MAXIMUM OCCUPANCY:6
MAXIMUM VEHICLES:3
SQUARE FOOTAGE: 960
Amenities
Location
Division St 199
West Harwich, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $600 - $995 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $600 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $600 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $600 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $600 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $995 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $995 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $995 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $995 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $995 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $995 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $995 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $900 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $900 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $600 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $600 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $600 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $600 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $600 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
South Dennis vacation rentals
13 rentals from $75/night -
East Dennis vacation rentals
4 rentals from $149/night -
South Yarmouth vacation rentals
59 rentals from $99/night -
North Chatham vacation rentals
8 rentals from $243/night







