Division St 5
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE: $1350. NEW TO OUR 2013 INVENTORY. This 4 bedroom duplex is located across the street from Sea View Park, and only 4/10 of a mile to Belmont Road Beach. Home offers cable TV, DVD, Wifi, washer, dryer. Additional amenities include window AC's in each of the bedrooms, along with the living room and gas grill. King bedroom also offers a sitting area.
Bedroom 1: Queen (Downstairs)
Bedroom 2: Queen (Downstairs)
Bedroom 3: 2 Twins (Upstairs)
Bedroom 4: King (Upstairs)
Maximum Occupancy: 8
Maximum Vehicles:3
Square footage:1800
OFFERS MULTI WEEK DISCOUNT OF $50 PER WEEK
...Read more
Amenities
Location
Division St 5
West Harwich, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,000 - $1,350 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,000 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,000 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $1,000 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $1,000 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,250 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $1,350 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $1,350 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $1,350 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $1,350 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $1,350 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $1,350 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,250 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,150 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,000 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,000 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,000 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,000 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,000 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
South Dennis vacation rentals
14 rentals from $71/night -
East Dennis vacation rentals
4 rentals from $147/night -
South Yarmouth vacation rentals
60 rentals from $133/night -
North Chatham vacation rentals
7 rentals from $192/night






