Above & Beyond
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| Chalet | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 4 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Chalet |
| Minimum Stay | 1 night |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Excellent View!! Relax and enjoy the celestial view from thismountain getaway.
Amenities
Location
Above & Beyond
Whittier, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Stay 3 nights, get night free See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $120 - $140 | $120 - $140 | $720 - $840 | $2,880 - $3,360 | 1 night |
| Apr. 1 2013 - May. 9 2013 | $120 | $120 | $720 | $2,880 | 1 night |
| May. 10 2013 - May. 23 2013 | $125 | $125 | $750 | $3,000 | - |
| May. 24 2013 - May. 26 2013 | $140 | $140 | $840 | $3,360 | - |
| May. 27 2013 - May. 31 2013 | $125 | $125 | $750 | $3,000 | - |
| Jun. 1 2013 - Jun. 27 2013 | $135 | $135 | $810 | $3,240 | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jun. 28 2013 - Jul. 6 2013 | $140 | $140 | $840 | $3,360 | - |
| Jul. 7 2013 - Aug. 10 2013 | $135 | $135 | $810 | $3,240 | - |
| Aug. 11 2013 - Aug. 15 2013 | $125 | $125 | $750 | $3,000 | - |
| Aug. 16 2013 - Aug. 17 2013 | $135 | $135 | $810 | $3,240 | - |
| Aug. 18 2013 - Aug. 22 2013 | $125 | $125 | $750 | $3,000 | - |
| Aug. 23 2013 - Aug. 24 2013 | $135 | $135 | $810 | $3,240 | - |
| Aug. 25 2013 - Aug. 29 2013 | $125 | $125 | $750 | $3,000 | - |
| Aug. 30 2013 - Sep. 1 2013 | $140 | $140 | $840 | $3,360 | - |
| Sep. 2 2013 - Sep. 7 2013 | $125 | $125 | $750 | $3,000 | - |
| Sep. 8 2013 - Sep. 30 2013 | $120 | $120 | $720 | $2,880 | - |
| Oct. 1 2013 - Oct. 3 2013 | $125 | $125 | $750 | $3,000 | - |
| Oct. 4 2013 - Nov. 2 2013 | $135 | $135 | $810 | $3,240 | - |
| Nov. 3 2013 - Nov. 20 2013 | $125 | $125 | $750 | $3,000 | - |
| Nov. 21 2013 - Nov. 28 2013 | $140 | $140 | $840 | $3,360 | - |
| Nov. 29 2013 - Nov. 30 2013 | $125 | $125 | $750 | $3,000 | - |
| Dec. 1 2013 - Dec. 5 2013 | $120 | $120 | $720 | $2,880 | - |
| Dec. 6 2013 - Dec. 7 2013 | $125 | $125 | $750 | $3,000 | - |
| Dec. 8 2013 - Dec. 12 2013 | $120 | $120 | $720 | $2,880 | - |
| Dec. 13 2013 - Dec. 19 2013 | $125 | $125 | $750 | $3,000 | - |
| Dec. 20 2013 - Dec. 26 2013 | $140 | $140 | $840 | $3,360 | - |
| Dec. 27 2013 - Dec. 30 2013 | $135 | $135 | $810 | $3,240 | - |
| Dec. 31 2013 - Jan. 2 2014 | $140 | $140 | $840 | $3,360 | - |
| Jan. 3 2014 - Jan. 31 2014 | $120 | $120 | $720 | $3,000 | - |
| Feb. 1 2014 - Jan. 1 2016 | $125 | $125 | $750 | $3,000 | - |
| View all 29 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Toronto Visitor
TorontoGreat Vacation
Left on 05/17/2013 for a stay in May 2013
Great place to stay.The phone however never worked for that week even after reporting it the first day of our stay.
-
kimstclair39
39708Nice view, but wasnt impressed with rest of it or the customer s
Left on 04/03/2012 for a stay in March 2012
First of all...The information you are sent in your lease agreement is nothing like what you are given after you arrive ...I am sure this place would have still been a repeat for us if we had not had to find out after we arrived that we had to haul our trash to another town (might have been ok for someone driving a truck)!! In addition the plumbing did not have a proper filter system (not something that you call just call and have fixed right away either) which made all the water discolored and gross. When I suggested to the agents that they disclose this information before renting, they were very rude about it.
I will not return. -
satisified
duluth minnesotaa true get away!
Left on 06/15/2009 for a stay in June 2009
I went on line to find a cabin to rent near the Smokies and once I saw that view from the deck posted on the web site, I was hooked. I kept looking at other options and nothing compared. the cabin/house was located far enough off the highway and main roads that it was truly peaceful. There are a couple vacation homes on the hill side but no one was around while we were there so it was just us.... and the songbirds, the owl at night, the great views of the valley. (there was a dog who barked incessantly off in the distance but I can only hope that by the time the next guest arrives the dog will have worn itself out or found new owners!) While isolated, the cabin also had all the amenities including satellite tv, so there were options. the place is starting to show a little wear-broken screen door, a few other items needing repair, but overall it was great and I wouldn't hesitate to recomeend to anyone. Would be great for adults or families.
-
misty hatfield
Sumter, SCBeautiful Home
Left on 05/13/2009 for a stay in May 2009
This was a great home for myhsuband and I on our 10 year anniversary trip. Beautiful mountain views and the home itself was really clean. My only complaint would be the treacherous driveway! Kinda scary for someone who isn't used to the mountains! Would definitely recommend as a romantic getaway...
Response from Yellow Rose Realty - 06/11/2009
Manager
We are glad you enjoyed your stay. We hope you visit with us again. Please give us a call and our staff will be glad to help you choose a property for your next stay. Thank you for choosing Yellow Rose.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,411 rentals from $134/night -
Gatlinburg cabins
606 rentals from $118/night -
Pigeon Forge vacation rentals
486 rentals from $124/night -
Tennessee cabins
2,204 rentals from $124/night -
Sevierville vacation rentals
885 rentals from $148/night





