Astounding 3BR Townhome w/ Spectacular Mountain Views - Near Ski Areas
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 4 |
| Sleeps | 9 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 3 Total |
| Bathrooms | 4 Total |
| Sleeps | 9 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Wouldn’t it be nice to stay in a vacation home that’s luxurious, in a convenient location, has plenty of room for all your family and friends, and has outstanding views guaranteed to take your breath away?
You can! Check out this gorgeous 2,400 square-foot townhome in Winter Park. With 3 bedrooms and 3.5 bathrooms spanned out over 4 levels, there’s plenty of space for up to 9 guests to sleep here. It’s the perfect size for a special family getaway or a group of friends looking for a memorable mountain vacation! Each bedroom has its own private bathroom, and there’s a lovely half-bath located on the main lev...Read more
Amenities
Location
Astounding 3BR Townhome w/ Spectacular Mountain Views - Near Ski Areas
Winter Park, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $199 - $499 | $199 - $499 | $0 | $0 | 2 nights |
| Apr. 1 2013 - Jun. 27 2013 | $199 | $199 | - | - | 2 nights |
| Jun. 27 2013 - Jul. 9 2013 | $299 | $299 | - | - | 2 nights |
| Jul. 9 2013 - Jul. 19 2013 | $279 | $279 | - | - | 2 nights |
| Jul. 19 2013 - Jul. 22 2013 | $372 | $372 | - | - | 2 nights |
| Jul. 22 2013 - Aug. 13 2013 | $279 | $279 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 13 2013 - Aug. 30 2013 | $259 | $259 | - | - | 2 nights |
| Aug. 30 2013 - Sep. 4 2013 | $269 | $269 | - | - | 2 nights |
| Sep. 4 2013 - Nov. 13 2013 | $249 | $249 | - | - | 2 nights |
| Nov. 13 2013 - Nov. 26 2013 | $269 | $269 | - | - | 2 nights |
| Nov. 26 2013 - Dec. 3 2013 | $299 | $299 | - | - | 2 nights |
| Dec. 3 2013 - Dec. 13 2013 | $249 | $249 | - | - | 2 nights |
| Dec. 13 2013 - Dec. 19 2013 | $299 | $299 | - | - | 2 nights |
| Dec. 19 2013 - Dec. 21 2013 | $399 | $399 | - | - | 4 nights |
| Dec. 21 2013 - Dec. 24 2013 | $399 | $399 | - | - | 4 nights |
| Dec. 24 2013 - Jan. 2 2014 | $499 | $499 | - | - | 4 nights |
| Jan. 2 2014 - Jan. 7 2014 | $399 | $399 | - | - | 4 nights |
| View all 16 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: June 19, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,615 rentals from $134/night -
Breckenridge vacation rentals
1,877 rentals from $117/night -
Granby condos
70 rentals from $85/night -
Estes Park vacation rentals
183 rentals from $155/night -
Keystone vacation rentals
416 rentals from $128/night




























