YA0396 Yarmouth
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 4 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
GORGEOUS PROPERTY! HAS ALL THE AMENITIES YOU COULD WANT- Located in Yarmouth, this house was built in 2004 and has central AC. The living room has HDTV, Bluray DVD and DishTV. The 4 bedrooms and 3.5 baths provide plenty of room for a large family with nicely appointed rooms and new appliances. The Master Bedroom is located on the main floor, has a King size bed with a ceiling fan, and a private bath attached. The rest of the bedrooms are upstairs with 2 more full size bathrooms. The 1st & 2nd bedrooms each have a Queen-size bed with a ceiling fan and share a full size bathroom. The 4th bedroom located off from the Game Room has 2 twin beds an...Read more
Amenities
Location
YA0396 Yarmouth
Yarmouth, Massachusetts
located in Yarmouth, Massachusetts, but cannot be displayed on a map. Contact the manager for more details
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,200 - $2,500 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 8 2013 | - | $2,200 | - | 7 nights |
| Jun. 8 2013 - Jun. 15 2013 | - | $2,200 | - | 7 nights |
| Jun. 15 2013 - Jun. 22 2013 | - | $2,200 | - | 7 nights |
| Jun. 22 2013 - Jun. 29 2013 | - | $2,200 | - | 7 nights |
| Jun. 29 2013 - Jul. 6 2013 | - | $2,500 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 13 2013 | - | $2,500 | - | 7 nights |
| Jul. 13 2013 - Jul. 20 2013 | - | $2,500 | - | 7 nights |
| Jul. 20 2013 - Jul. 27 2013 | - | $2,500 | - | 7 nights |
| Jul. 27 2013 - Aug. 3 2013 | - | $2,500 | - | 7 nights |
| Aug. 3 2013 - Aug. 10 2013 | - | $2,500 | - | 7 nights |
| Aug. 10 2013 - Aug. 17 2013 | - | $2,500 | - | 7 nights |
| Aug. 17 2013 - Aug. 24 2013 | - | $2,500 | - | 7 nights |
| Aug. 24 2013 - Aug. 31 2013 | - | $2,500 | - | 7 nights |
| Aug. 31 2013 - Sep. 7 2013 | - | $2,500 | - | 7 nights |
| Sep. 7 2013 - Sep. 14 2013 | - | $2,200 | - | 7 nights |
| Sep. 14 2013 - Sep. 21 2013 | - | $2,200 | - | 7 nights |
| View all 16 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 13, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
South Yarmouth vacation rentals
60 rentals from $133/night -
South Dennis vacation rentals
14 rentals from $71/night -
Siasconset vacation rentals
5 rentals from $225/night -
Dennis summer rentals
20 rentals from $92/night










