Neapolitan Vacation Home
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Smoking |
| Suitable for Children |
| Suitable for Elderly |
| Wheelchair Accessible |
| FlipKey traveler rating |
| 11 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedNo Suitable for childrenYes Suitable for the elderlyYes Wheelchair accessibleYes |
Description from the manager
Naples Florida Vacation Homes' Neapolitan home is a beautiful, newly built holiday villa with sleeping room for 2 -8. This vacation home features modern furnishings, private pool and is just a short walk to world-renowned Vanderbilt Beach and Delnor-Wiggins Pass State Park.
Amenities
Location
Neapolitan Vacation Home
Naples, Florida
(Property location is approximate) ?
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $575 | $575 | $0 | $0 | 1 night |
| May. 19 2013 - May. 23 2013 | $120 | - | - | - | - |
| May. 24 2013 - May. 25 2013 | - | $260 | - | - | 1 night |
| May. 26 2013 - May. 26 2013 | - | $260 | - | - | 1 night |
| May. 27 2013 - May. 30 2013 | $120 | - | - | - | 1 night |
| May. 31 2013 - Jun. 1 2013 | - | $240 | - | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jun. 2 2013 - Jun. 6 2013 | $120 | - | - | - | 1 night |
| Jun. 7 2013 - Jun. 8 2013 | - | $240 | - | - | 1 night |
| Jun. 9 2013 - Jun. 13 2013 | $120 | - | - | - | 1 night |
| Jun. 14 2013 - Jun. 15 2013 | - | $240 | - | - | 1 night |
| Jun. 16 2013 - Jun. 20 2013 | $120 | - | - | - | 1 night |
| Jun. 21 2013 - Jun. 22 2013 | - | $240 | - | - | 1 night |
| Jun. 23 2013 - Jun. 27 2013 | $120 | - | - | - | 1 night |
| Jun. 28 2013 - Jun. 29 2013 | - | $240 | - | - | 1 night |
| Jun. 30 2013 - Jul. 3 2013 | $120 | - | - | - | 1 night |
| Jul. 4 2013 - Jul. 4 2013 | - | $260 | - | - | 1 night |
| Jul. 5 2013 - Jul. 6 2013 | - | $260 | - | - | 1 night |
| Jul. 7 2013 - Jul. 11 2013 | $120 | - | - | - | 1 night |
| Jul. 12 2013 - Jul. 13 2013 | - | $240 | - | - | 1 night |
| Jul. 14 2013 - Jul. 18 2013 | $120 | - | - | - | 1 night |
| Jul. 19 2013 - Jul. 20 2013 | - | $240 | - | - | 1 night |
| Jul. 21 2013 - Jul. 25 2013 | $120 | - | - | - | 1 night |
| Jul. 26 2013 - Jul. 27 2013 | - | $240 | - | - | 1 night |
| Jul. 28 2013 - Aug. 1 2013 | $120 | - | - | - | 1 night |
| Aug. 2 2013 - Aug. 3 2013 | - | $240 | - | - | 1 night |
| Aug. 4 2013 - Aug. 8 2013 | $120 | - | - | - | 1 night |
| Aug. 9 2013 - Aug. 10 2013 | - | $240 | - | - | 1 night |
| Aug. 11 2013 - Aug. 15 2013 | $120 | - | - | - | 1 night |
| Aug. 16 2013 - Aug. 17 2013 | - | $240 | - | - | 1 night |
| Aug. 18 2013 - Aug. 22 2013 | $120 | - | - | - | 1 night |
| Aug. 23 2013 - Aug. 24 2013 | - | $240 | - | - | 1 night |
| Aug. 25 2013 - Aug. 29 2013 | $120 | - | - | - | 1 night |
| Aug. 30 2013 - Aug. 31 2013 | - | $260 | - | - | 1 night |
| Sep. 1 2013 - Sep. 1 2013 | - | $260 | - | - | 1 night |
| Sep. 2 2013 - Sep. 5 2013 | $100 | - | - | - | 1 night |
| Sep. 6 2013 - Sep. 7 2013 | - | $230 | - | - | 1 night |
| Sep. 8 2013 - Sep. 12 2013 | $100 | - | - | - | 1 night |
| Sep. 13 2013 - Sep. 14 2013 | - | $230 | - | - | 1 night |
| Sep. 15 2013 - Sep. 19 2013 | $100 | - | - | - | 1 night |
| Sep. 20 2013 - Sep. 21 2013 | - | $230 | - | - | 1 night |
| Sep. 22 2013 - Sep. 26 2013 | $100 | - | - | - | 1 night |
| Sep. 27 2013 - Sep. 28 2013 | - | $230 | - | - | 1 night |
| Sep. 29 2013 - Oct. 3 2013 | $100 | - | - | - | 1 night |
| Oct. 4 2013 - Oct. 5 2013 | - | $230 | - | - | 1 night |
| Oct. 6 2013 - Oct. 10 2013 | $100 | - | - | - | 1 night |
| Oct. 11 2013 - Oct. 12 2013 | - | $260 | - | - | 1 night |
| Oct. 13 2013 - Oct. 13 2013 | - | $260 | - | - | 1 night |
| Oct. 14 2013 - Oct. 17 2013 | $120 | - | - | - | 1 night |
| Oct. 18 2013 - Oct. 19 2013 | - | $240 | - | - | 1 night |
| Oct. 20 2013 - Oct. 24 2013 | $120 | - | - | - | 1 night |
| Oct. 25 2013 - Oct. 26 2013 | - | $240 | - | - | 1 night |
| Oct. 27 2013 - Oct. 31 2013 | $120 | - | - | - | 1 night |
| Nov. 1 2013 - Nov. 2 2013 | - | $240 | - | - | 1 night |
| Nov. 3 2013 - Nov. 7 2013 | $120 | - | - | - | 1 night |
| Nov. 8 2013 - Nov. 9 2013 | - | $260 | - | - | 1 night |
| Nov. 10 2013 - Nov. 10 2013 | - | $260 | - | - | 1 night |
| Nov. 11 2013 - Nov. 14 2013 | $120 | - | - | - | 1 night |
| Nov. 15 2013 - Nov. 16 2013 | - | $240 | - | - | 1 night |
| Nov. 17 2013 - Nov. 19 2013 | - | $120 | - | - | 1 night |
| Nov. 20 2013 - Nov. 21 2013 | - | $350 | - | - | 1 night |
| Nov. 22 2013 - Nov. 23 2013 | - | $350 | - | - | 1 night |
| Nov. 24 2013 - Nov. 28 2013 | $120 | - | - | - | 1 night |
| Nov. 29 2013 - Nov. 30 2013 | - | $260 | - | - | 1 night |
| Dec. 1 2013 - Dec. 5 2013 | $120 | - | - | - | 1 night |
| Dec. 6 2013 - Dec. 7 2013 | - | $260 | - | - | 1 night |
| Dec. 8 2013 - Dec. 12 2013 | $120 | - | - | - | 1 night |
| Dec. 13 2013 - Dec. 14 2013 | - | $260 | - | - | 1 night |
| Dec. 15 2013 - Dec. 19 2013 | $120 | - | - | - | 1 night |
| Dec. 20 2013 - Dec. 20 2013 | - | $260 | - | - | 1 night |
| Dec. 21 2013 - Dec. 21 2013 | - | $495 | - | - | 1 night |
| Dec. 22 2013 - Dec. 26 2013 | $495 | - | - | - | 1 night |
| Dec. 27 2013 - Dec. 27 2013 | - | $495 | - | - | 1 night |
| Dec. 28 2013 - Dec. 28 2013 | - | $545 | - | - | 1 night |
| Dec. 29 2013 - Jan. 2 2014 | $545 | - | - | - | 1 night |
| Jan. 3 2014 - Jan. 3 2014 | - | $545 | - | - | 1 night |
| Jan. 4 2014 - Jan. 4 2014 | - | $485 | - | - | 1 night |
| Jan. 5 2014 - Jan. 9 2014 | $320 | - | - | - | 1 night |
| Jan. 10 2014 - Jan. 11 2014 | - | $485 | - | - | 1 night |
| Jan. 12 2014 - Jan. 16 2014 | $320 | - | - | - | 1 night |
| Jan. 17 2014 - Jan. 18 2014 | - | $485 | - | - | 1 night |
| Jan. 19 2014 - Jan. 23 2014 | $320 | - | - | - | 1 night |
| Jan. 24 2014 - Jan. 25 2014 | - | $485 | - | - | 1 night |
| Jan. 26 2014 - Jan. 30 2014 | $320 | - | - | - | 1 night |
| Jan. 31 2014 - Jan. 31 2014 | - | $485 | - | - | 1 night |
| Feb. 1 2014 - Feb. 1 2014 | - | $510 | - | - | 1 night |
| Feb. 2 2014 - Feb. 6 2014 | $455 | - | - | - | 1 night |
| Feb. 7 2014 - Feb. 8 2014 | - | $510 | - | - | 1 night |
| Feb. 9 2014 - Feb. 13 2014 | $455 | - | - | - | 1 night |
| Feb. 14 2014 - Feb. 15 2014 | - | $510 | - | - | 1 night |
| Feb. 16 2014 - Feb. 20 2014 | $455 | - | - | - | 1 night |
| Feb. 21 2014 - Feb. 22 2014 | - | $510 | - | - | 1 night |
| Feb. 23 2014 - Feb. 27 2014 | $455 | - | - | - | 1 night |
| Feb. 28 2014 - Mar. 1 2014 | - | $510 | - | - | 1 night |
| Mar. 2 2014 - Mar. 6 2014 | $455 | - | - | - | 1 night |
| Mar. 7 2014 - Mar. 8 2014 | - | $510 | - | - | 1 night |
| Mar. 9 2014 - Mar. 13 2014 | $455 | - | - | - | 1 night |
| Mar. 14 2014 - Mar. 15 2014 | - | $510 | - | - | 1 night |
| Mar. 16 2014 - Mar. 20 2014 | $455 | - | - | - | 1 night |
| Mar. 21 2014 - Mar. 22 2014 | - | $510 | - | - | 1 night |
| Mar. 23 2014 - Mar. 27 2014 | $455 | - | - | - | 1 night |
| Mar. 28 2014 - Mar. 29 2014 | - | $510 | - | - | 1 night |
| Mar. 30 2014 - Apr. 3 2014 | $455 | - | - | - | 1 night |
| Apr. 4 2014 - Apr. 5 2014 | - | $510 | - | - | 1 night |
| Apr. 6 2014 - Apr. 6 2014 | - | $455 | - | - | 1 night |
| Apr. 7 2014 - Apr. 10 2014 | $125 | - | - | - | 1 night |
| Apr. 11 2014 - Apr. 12 2014 | - | $255 | - | - | 1 night |
| Apr. 13 2014 - Apr. 17 2014 | $125 | - | - | - | 1 night |
| Apr. 18 2014 - Apr. 19 2014 | - | $255 | - | - | 1 night |
| Apr. 20 2014 - Apr. 24 2014 | $125 | - | - | - | 1 night |
| Apr. 25 2014 - Apr. 26 2014 | - | $255 | - | - | 1 night |
| Apr. 27 2014 - May. 1 2014 | $125 | - | - | - | 1 night |
| May. 2 2014 - May. 3 2014 | - | $255 | - | - | 1 night |
| May. 4 2014 - May. 8 2014 | $125 | - | - | - | 1 night |
| May. 9 2014 - May. 10 2014 | - | $255 | - | - | 1 night |
| May. 11 2014 - May. 13 2014 | - | $125 | - | - | 1 night |
| May. 14 2014 - May. 15 2014 | - | $440 | - | - | 1 night |
| May. 16 2014 - May. 17 2014 | - | $440 | - | - | 1 night |
| May. 18 2014 - May. 22 2014 | $440 | - | - | - | 1 night |
| May. 23 2014 - May. 24 2014 | - | $440 | - | - | 1 night |
| May. 25 2014 - May. 25 2014 | - | $440 | - | - | 1 night |
| May. 26 2014 - May. 29 2014 | $125 | - | - | - | 1 night |
| May. 30 2014 - May. 31 2014 | - | $255 | - | - | 1 night |
| Jun. 1 2014 - Jun. 5 2014 | $125 | - | - | - | 1 night |
| Jun. 6 2014 - Jun. 7 2014 | - | $255 | - | - | 1 night |
| Jun. 8 2014 - Jun. 12 2014 | $125 | - | - | - | 1 night |
| Jun. 13 2014 - Jun. 14 2014 | - | $255 | - | - | 1 night |
| Jun. 15 2014 - Jun. 19 2014 | $125 | - | - | - | 1 night |
| Jun. 20 2014 - Jun. 21 2014 | - | $255 | - | - | 1 night |
| Jun. 22 2014 - Jun. 26 2014 | $125 | - | - | - | 1 night |
| Jun. 27 2014 - Jun. 28 2014 | - | $255 | - | - | 1 night |
| Jun. 29 2014 - Jul. 2 2014 | $125 | - | - | - | 1 night |
| Jul. 3 2014 - Jul. 3 2014 | - | $275 | - | - | 1 night |
| Jul. 4 2014 - Jul. 5 2014 | - | $275 | - | - | 1 night |
| Jul. 6 2014 - Jul. 10 2014 | $125 | - | - | - | 1 night |
| Jul. 11 2014 - Jul. 12 2014 | - | $255 | - | - | 1 night |
| Jul. 13 2014 - Jul. 17 2014 | $125 | - | - | - | 1 night |
| Jul. 18 2014 - Jul. 19 2014 | - | $255 | - | - | 1 night |
| Jul. 20 2014 - Jul. 24 2014 | $125 | - | - | - | 1 night |
| Jul. 25 2014 - Jul. 26 2014 | - | $255 | - | - | 1 night |
| Jul. 27 2014 - Jul. 31 2014 | $125 | - | - | - | 1 night |
| Aug. 1 2014 - Aug. 2 2014 | - | $255 | - | - | 1 night |
| Aug. 3 2014 - Aug. 7 2014 | $125 | - | - | - | 1 night |
| Aug. 8 2014 - Aug. 9 2014 | - | $255 | - | - | 1 night |
| Aug. 10 2014 - Aug. 14 2014 | $125 | - | - | - | 1 night |
| Aug. 15 2014 - Aug. 16 2014 | - | $255 | - | - | 1 night |
| Aug. 17 2014 - Aug. 21 2014 | $125 | - | - | - | 1 night |
| Aug. 22 2014 - Aug. 23 2014 | - | $255 | - | - | 1 night |
| Aug. 24 2014 - Aug. 28 2014 | $125 | - | - | - | 1 night |
| Aug. 29 2014 - Aug. 30 2014 | - | $275 | - | - | 1 night |
| Aug. 31 2014 - Aug. 31 2014 | - | $275 | - | - | 1 night |
| Sep. 1 2014 - Sep. 4 2014 | $105 | - | - | - | 1 night |
| Sep. 5 2014 - Sep. 6 2014 | - | $245 | - | - | 1 night |
| Sep. 7 2014 - Sep. 11 2014 | $105 | - | - | - | 1 night |
| Sep. 12 2014 - Sep. 13 2014 | - | $245 | - | - | 1 night |
| Sep. 14 2014 - Sep. 18 2014 | $105 | - | - | - | 1 night |
| Sep. 19 2014 - Sep. 20 2014 | - | $245 | - | - | 1 night |
| Sep. 21 2014 - Sep. 25 2014 | $105 | - | - | - | 1 night |
| Sep. 26 2014 - Sep. 27 2014 | - | $245 | - | - | 1 night |
| Sep. 28 2014 - Oct. 2 2014 | $105 | - | - | - | 1 night |
| Oct. 3 2014 - Oct. 4 2014 | - | $245 | - | - | 1 night |
| Oct. 5 2014 - Oct. 9 2014 | $105 | - | - | - | 1 night |
| Oct. 10 2014 - Oct. 11 2014 | - | $275 | - | - | 1 night |
| Oct. 12 2014 - Oct. 12 2014 | - | $275 | - | - | 1 night |
| Oct. 13 2014 - Oct. 16 2014 | $125 | - | - | - | 1 night |
| Oct. 17 2014 - Oct. 18 2014 | - | $255 | - | - | 1 night |
| Oct. 19 2014 - Oct. 23 2014 | $125 | - | - | - | 1 night |
| Oct. 24 2014 - Oct. 25 2014 | - | $255 | - | - | 1 night |
| Oct. 26 2014 - Oct. 30 2014 | $125 | - | - | - | 1 night |
| Oct. 31 2014 - Nov. 1 2014 | - | $255 | - | - | 1 night |
| Nov. 2 2014 - Nov. 6 2014 | $125 | - | - | - | 1 night |
| Nov. 7 2014 - Nov. 8 2014 | - | $275 | - | - | 1 night |
| Nov. 9 2014 - Nov. 9 2014 | - | $275 | - | - | 1 night |
| Nov. 10 2014 - Nov. 13 2014 | $125 | - | - | - | 1 night |
| Nov. 14 2014 - Nov. 15 2014 | - | $255 | - | - | 1 night |
| Nov. 16 2014 - Nov. 20 2014 | $125 | - | - | - | 1 night |
| Nov. 21 2014 - Nov. 22 2014 | - | $255 | - | - | 1 night |
| Nov. 23 2014 - Nov. 25 2014 | - | $125 | - | - | 1 night |
| Nov. 26 2014 - Nov. 27 2014 | - | $375 | - | - | 1 night |
| Nov. 28 2014 - Nov. 29 2014 | - | $375 | - | - | 1 night |
| Nov. 30 2014 - Dec. 4 2014 | $125 | - | - | - | 1 night |
| Dec. 5 2014 - Dec. 6 2014 | - | $255 | - | - | 1 night |
| Dec. 7 2014 - Dec. 11 2014 | $125 | - | - | - | 1 night |
| Dec. 12 2014 - Dec. 13 2014 | - | $255 | - | - | 1 night |
| Dec. 14 2014 - Dec. 18 2014 | $125 | - | - | - | 1 night |
| Dec. 19 2014 - Dec. 19 2014 | - | $255 | - | - | 1 night |
| Dec. 20 2014 - Dec. 20 2014 | - | $525 | - | - | 1 night |
| Dec. 21 2014 - Dec. 25 2014 | $525 | - | - | - | 1 night |
| Dec. 26 2014 - Dec. 26 2014 | - | $525 | - | - | 1 night |
| Dec. 27 2014 - Dec. 27 2014 | - | $575 | - | - | 1 night |
| Dec. 28 2014 - Jan. 1 2015 | $575 | - | - | - | 1 night |
| Jan. 2 2015 - Jan. 2 2015 | - | $575 | - | - | 1 night |
| View all 190 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Gilles and Jo
Boucherville, Québec, CanadaGreat house
Left on 11/15/2012 for a stay in October 2012
Recently we had made reservation for the Pascoli beach condo, but unfortunately they had a water lead the day before our arrival, so they offered us to use the Neapolitan vacation home. At first we were hesitant, however, we have to say, we loved our time at the Neapolitan home. The house is even more beautiful than shown on the picture. Bed in master is very confortable. Everyting we needed was there. We would go back anytime! We could walk to the beach. hosever, a tlittle far from dowtown. Other than downtown, house is very close to everything. There is an awesome "Whole food" grocery and a Blue Martini bar few blocks away. Restaurants in the ares are just ok. House is very clean. We recommand
-
Cheryl
Palatine, ILBest Vacation in a Long Time
Left on 09/27/2012 for a stay in June 2012
I was so pleasantly surprised when I opened the door. The house was beautiful and very clean. The pool area was relaxing and had everything you could ask for. It was close to beaches and shopping. The garage was stocked with lawn chairs, sand toys, beach umbrellas. When you book through Florida Vacation Homes all you have to bring is your suitcase. I thoroughly the 4 days I spent in Naples and will definitely do it again!
-
Tomas
Oslo, NorwayLuxurious, accessable and great fun - want to do this again..
Left on 09/19/2012 for a stay in July 2012
Great accomodies. Very nice beds, great and spacious pool, easy acces to the beach. The outdoor grill did not work but beach chairs, umberellas and beachgames for the kids were available. Obviously been rented by quality contient families, with high expectations. Simple things as paperbacks, kichen spices, detergent, plastic cups, containers, zip lock bags etc were available from previous guests and made the initial days easy and doing the same a pleasure. I will definately seek availability at this property again if going to Naples!
-
Diane Ley
St. Paul, MNDirty coutertops and fridge with a cold pool make for a poor vac
Left on 03/05/2012 for a stay in March 2011
While the actual home and it's location in Naples was refurbished and nice, the cleanliness ruined the entire effect. The new marble countertop was covered in coffee grounds and and cheese, and the refridgerator was not properly cleaned from the previous guest. The sheets in the master bedroom were covered in hair. We contacted mgmt immediately, although we cleaned up the mess. We were issued a $30 credit for the "alleged inadequate cleaning". What a hastle to be constantly contacting Naples Florida Vaction Homes. Also had trouble with the pool heater that was not turned on until we arrived. We had paid for pool heat, and it did get warm, but not until the end of our week stay. The house is very close to the beach and the area was fairly quiet.
-
Jeneen Wilson
Chatham VirginiaPleasantly surprised
Left on 02/29/2012 for a stay in November 2011
Went to Naples for our daughters wedding and didn't want to be cramped in the typical hotel room. Booking online from Virginia I was uneasy about renting a place sight unseen. We were so delighted to find the home neat, clean and well stocked. Our accommodations exceeded our expectations and made for a pleasant stay. I would highly recommend Naples Florida Vacation Homes, the staff was polite and easy to work with, it could not have been handled any better.
Response from Naples Florida Vacation Homes - 03/01/2012
Manager
We are so happy that you enjoyed your time in Naples while staying at our Neapolitan Vacation Home!
We look forward to having you stay with us once again very soon! -
Young couple
GermanyWelcome to Vanderbild Beach
Left on 12/31/2010 for a stay in November 2010
Everything was very good. Check-In is good organized. House has everything you need. Just a mile from the beach and near to Mercato Center.
-
katandpeter
Springfield, Manice place to stay
Left on 08/13/2010 for a stay in June 2010
We stayed here for a long weekend with our kids and their grandfather. It was exactly as described and very comfortable. Very clean and a great value.
-
Adam
Fort Collins, COGood
Left on 06/21/2010 for a stay in June 2010
House was great. Only down fall was that the internet did not work and there really wasn't anyone who could fix this. In addition, no refund was offered for the separate fee we paid for the internet.
-
harry
Torontoexcellent
Left on 06/03/2010 for a stay in February 2010
very good stay
close to beach
could use a few more tv stations -
Josephine
Boston, MANeapolitan Beach Home
Left on 04/22/2010 for a stay in March 2010
I enjoyed my stay at the Beach Home-- very clean, nice pool and kitchen
(albeit a bit dark for Florida!). Good area to take walks and close to the beach
and Wiggins Park. Only complaints were no stereo system and the outdoor
grill was in poor shape. -
werner
Bavaria Germanywonderful house wonderful experience
Left on 04/18/2010 for a stay in February 2010
I rented the house in Aug. 2009 and the total price was deducted from my VisaCard. I got a little concerned because the rental in Feb/March 2010 was still "far away" but:
Everything turned out fine:
when we arrived the house was in immaculate condition, everything worked fine and the available space was as expected. The pool was fine and after a few days it reached 32°C.
We were a little disappointed with the outside temperatures. We had been in FL during this time, this time it wass too cool. We are from Bavaria and expected warmth as a trade-off for giving up skiing.
Anyhow: This house prooved to be a jewel - many thanks.
Werner and folks
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida Keys vacation rentals
918 rentals from $183/night -
Sanibel Island vacation rentals
281 rentals from $117/night -
Orlando vacation rentals
897 rentals from $87/night -
Florida South Atlantic Coast vacation rentals
1,201 rentals from $94/night -
Kissimmee vacation rentals
2,011 rentals from $134/night























